Contact Us
- Atomic Speedway
- 2535 Blain Hwy
- Chillicothe, OH 45690
- 740-703-9749
- Email Us
Countdown
DAYSHRSMINSEC
Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show
Chillicothe, OH
Make up date from April 6th. Steel Block Late Models, Kryptonite Modifieds, C&M Racing Equipment Sport Mods & 305 IMCA Sprint Cars. First 100 fans will get a free fountain drink.
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | - | |
2 | 17 | 34X | Shane O'Connor Lima, OH | Lima, OH | 15 | |
3 | 4 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 1 | |
4 | 7 | 21 | Jason Montgomery Jackson, OH | Jackson, OH | 3 | |
5 | 6 | 8 | Jimmy Lennex Jr Maysville, KY | Maysville, KY | 1 | |
6 | 2 | 1 | Kenny Johnson | -4 | ||
7 | 16 | 16 | Caden Alexander Orrville, OH | Orrville, OH | 9 | |
8 | 20 | 27 | Wyatt Ervin Welsey Chapel, FL | Welsey Chapel, FL | 12 | |
9 | 8 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | -1 | |
10 | 21 | 187 | Tyler Wiles Wooster, OH | Wooster, OH | 11 | |
11 | 10 | 75B | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | -1 | |
12 | 9 | 3K | Kyle Payne Chillicothe, OH | Chillicothe, OH | -3 | |
13 | 5 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | -8 | |
14 | 13 | 11 | Shawn Donahue | -1 | ||
15 | 12 | 98 | Dustin Sword Washington Courthouse, OH | Washington Courthouse, OH | -3 | |
16 | 11 | 1W | Brian Wilburn Portsmouth, OH | Portsmouth, OH | -5 | |
17 | 15 | 36 | Brent Coffman Ashland, OH | Ashland, OH | -2 | |
18 | 3 | S21 | Seth Daniels Jackson, OH | Jackson, OH | -15 | |
19 | 14 | 60 | Jimmy Humphrey Loudonville, OH | Loudonville, OH | -5 | |
20 | 18 | 37 | Brandon Patton | -2 | ||
21 | 19 | 99 | Seth Chaney Chillicothe, OH | Chillicothe, OH | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | 1 | |
2 | 5 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 3 | |
3 | 1 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | -2 | |
4 | 4 | 21 | Jason Montgomery Jackson, OH | Jackson, OH | - | |
5 | 6 | 3K | Kyle Payne Chillicothe, OH | Chillicothe, OH | 1 | |
6 | 7 | 1W | Brian Wilburn Portsmouth, OH | Portsmouth, OH | 1 | |
7 | 10 | 11 | Shawn Donahue | 3 | ||
8 | 11 | 36 | Brent Coffman Ashland, OH | Ashland, OH | 3 | |
9 | 3 | 34X | Shane O'Connor Lima, OH | Lima, OH | -6 | |
10 | 8 | 99 | Seth Chaney Chillicothe, OH | Chillicothe, OH | -2 | |
11 | 9 | 187 | Tyler Wiles Wooster, OH | Wooster, OH | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Kenny Johnson | - | ||
2 | 2 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | - | |
3 | 4 | 8 | Jimmy Lennex Jr Maysville, KY | Maysville, KY | 1 | |
4 | 3 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | -1 | |
5 | 6 | 75B | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 1 | |
6 | 5 | 98 | Dustin Sword Washington Courthouse, OH | Washington Courthouse, OH | -1 | |
7 | 7 | 60 | Jimmy Humphrey Loudonville, OH | Loudonville, OH | - | |
8 | 9 | 16 | Caden Alexander Orrville, OH | Orrville, OH | 1 | |
9 | 8 | 37 | Brandon Patton | -1 | ||
10 | 10 | 27 | Wyatt Ervin Welsey Chapel, FL | Welsey Chapel, FL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 14.890 | |
2 | 3 | 1 | Kenny Johnson | 14.907 | ||
3 | 17 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | 14.922 | |
4 | 10 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 14.928 | |
5 | 4 | 34X | Shane O'Connor Lima, OH | Lima, OH | 14.945 | |
6 | 12 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 15.020 | |
7 | 16 | 21 | Jason Montgomery Jackson, OH | Jackson, OH | 15.118 | |
8 | 2 | 8 | Jimmy Lennex Jr Maysville, KY | Maysville, KY | 15.152 | |
9 | 15 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 15.161 | |
10 | 18 | 3K | Kyle Payne Chillicothe, OH | Chillicothe, OH | 15.364 | |
11 | 11 | 75B | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 15.574 | |
12 | 5 | 1W | Brian Wilburn Portsmouth, OH | Portsmouth, OH | 15.583 | |
13 | 8 | 60 | Jimmy Humphrey Loudonville, OH | Loudonville, OH | 15.618 | |
14 | 1 | 99 | Seth Chaney Chillicothe, OH | Chillicothe, OH | 15.677 | |
15 | 7 | 37 | Brandon Patton | 15.867 | ||
16 | 14 | 187 | Tyler Wiles Wooster, OH | Wooster, OH | 16.104 | |
17 | 20 | 98 | Dustin Sword Washington Courthouse, OH | Washington Courthouse, OH | 17.399 | |
18 | 19 | 16 | Caden Alexander Orrville, OH | Orrville, OH | 17.399 | |
19 | 21 | 11 | Shawn Donahue | 17.399 | ||
20 | 6 | 27 | Wyatt Ervin Welsey Chapel, FL | Welsey Chapel, FL | 17.399 | |
DNS | 9 | 36 | Brent Coffman Ashland, OH | Ashland, OH | 17.399 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Zach Carr Atrhens, OH | Atrhens, OH | - | |
2 | 4 | 51A | Davey Akers Waverly, OH | Waverly, OH | 2 | |
3 | 7 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 4 | |
4 | 3 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | -1 | |
5 | 8 | 740 | Rob Lemaster Wellston, OH | Wellston, OH | 3 | |
6 | 11 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | 5 | |
7 | 10 | 7J | Adam Jordan South Webster, OH | South Webster, OH | 3 | |
8 | 5 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | -3 | |
9 | 14 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | 5 | |
10 | 16 | 10P | Cody Price Jackson, OH | Jackson, OH | 6 | |
11 | 17 | 47 | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 6 | |
12 | 12 | 2 | Austin Barker Waverly, OH | Waverly, OH | - | |
13 | 19 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | 6 | |
14 | 18 | 73 | Tonka Harris Beaver, OH | Beaver, OH | 4 | |
15 | 9 | 35 | Mike Long Chillicothe, OH | Chillicothe, OH | -6 | |
16 | 13 | 11 | Brandon Colley Minford, OH | Minford, OH | -3 | |
17 | 2 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | -15 | |
18 | 6 | 3B | Blake Sheets Waverly, OH | Waverly, OH | -12 | |
19 | 15 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | -4 | |
20 | 20 | 11S | Sterling Packer New Albany, OH | New Albany, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10P | Cody Price Jackson, OH | Jackson, OH | - | |
2 | 14 | 47 | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 12 | |
3 | 2 | 73 | Tonka Harris Beaver, OH | Beaver, OH | -1 | |
4 | 12 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | 8 | |
5 | 4 | 11S | Sterling Packer New Albany, OH | New Albany, OH | -1 | |
Top 5 transfer | ||||||
6 | 6 | 17 | Nick McNichols Ray, OH | Ray, OH | - | |
7 | 9 | 55 | Ryan Cobb Charleston, WV | Charleston, WV | 2 | |
8 | 10 | 19 | Tyler Webb Firebrick, KY | Firebrick, KY | 2 | |
9 | 15 | 1H | Rob Radcliff Linn, WV | Linn, WV | 6 | |
10 | 3 | 67 | Travis Fleshman | -7 | ||
11 | 7 | 16 | Alex Broughton Waverly, OH | Waverly, OH | -4 | |
12 | 16 | C4 | Justin Cottrill Waverly, OH | Waverly, OH | 4 | |
13 | 11 | 2R | RJ Perkins Beaver, OH | Beaver, OH | -2 | |
14 | 5 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | -9 | |
15 | 13 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | -2 | |
DNS | 8 | 32T | Tucker Adams Ironville, KY | Ironville, KY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Zach Carr Atrhens, OH | Atrhens, OH | - | |
2 | 2 | 51A | Davey Akers Waverly, OH | Waverly, OH | - | |
3 | 4 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 1 | |
4 | 7 | 7J | Adam Jordan South Webster, OH | South Webster, OH | 3 | |
5 | 6 | 11 | Brandon Colley Minford, OH | Minford, OH | 1 | |
Top 5 transfer | ||||||
6 | 5 | 10P | Cody Price Jackson, OH | Jackson, OH | -1 | |
7 | 8 | 11S | Sterling Packer New Albany, OH | New Albany, OH | 1 | |
8 | 9 | 16 | Alex Broughton Waverly, OH | Waverly, OH | 1 | |
9 | 10 | 19 | Tyler Webb Firebrick, KY | Firebrick, KY | 1 | |
10 | 3 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | -7 | |
11 | 11 | C4 | Justin Cottrill Waverly, OH | Waverly, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | - | |
2 | 3 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | 1 | |
3 | 7 | 740 | Rob Lemaster Wellston, OH | Wellston, OH | 4 | |
4 | 4 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | - | |
5 | 2 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | -3 | |
Top 5 transfer | ||||||
6 | 6 | 73 | Tonka Harris Beaver, OH | Beaver, OH | - | |
7 | 8 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | 1 | |
8 | 10 | 32T | Tucker Adams Ironville, KY | Ironville, KY | 2 | |
9 | 9 | 2R | RJ Perkins Beaver, OH | Beaver, OH | - | |
DNS | 5 | 47 | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | - | |
2 | 2 | 3B | Blake Sheets Waverly, OH | Waverly, OH | - | |
3 | 6 | 35 | Mike Long Chillicothe, OH | Chillicothe, OH | 3 | |
4 | 4 | 2 | Austin Barker Waverly, OH | Waverly, OH | - | |
5 | 3 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | -2 | |
Top 5 transfer | ||||||
6 | 9 | 67 | Travis Fleshman | 3 | ||
7 | 7 | 17 | Nick McNichols Ray, OH | Ray, OH | - | |
8 | 8 | 55 | Ryan Cobb Charleston, WV | Charleston, WV | - | |
9 | 5 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | -4 | |
10 | 10 | 1H | Rob Radcliff Linn, WV | Linn, WV | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | 2 | |
2 | 5 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | 3 | |
3 | 11 | 11J | James Moore Mainstay, OH | Mainstay, OH | 8 | |
4 | 7 | 104 | Lance Whaley Morrow, OH | Morrow, OH | 3 | |
5 | 9 | 3H | Jay Helton Waverly, OH | Waverly, OH | 4 | |
6 | 4 | 16E | Caleb Erwin Marysville, OH | Marysville, OH | -2 | |
7 | 6 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -1 | |
DNS | 1 | 22H | Rod Henning Middletown, OH | Middletown, OH | - | |
DNS | 10 | 7S | Jonathon Singleton Amanda, OH | Amanda, OH | - | |
DQ | 2 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | - | |
DQ | 8 | A79 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | - | |
2 | 3 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 1 | |
3 | 4 | 22H | Rod Henning Middletown, OH | Middletown, OH | 1 | |
4 | 6 | 104 | Lance Whaley Morrow, OH | Morrow, OH | 2 | |
5 | 5 | 3H | Jay Helton Waverly, OH | Waverly, OH | - | |
6 | 2 | 11J | James Moore Mainstay, OH | Mainstay, OH | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16E | Caleb Erwin Marysville, OH | Marysville, OH | 1 | |
2 | 3 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | 1 | |
3 | 4 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | 1 | |
4 | 1 | A79 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | -3 | |
5 | 5 | 7S | Jonathon Singleton Amanda, OH | Amanda, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 22H | Rod Henning Middletown, OH | Middletown, OH | 13.076 | |
2 | 7 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | 13.178 | |
3 | 1 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 13.318 | |
4 | 3 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | 13.351 | |
5 | 9 | 11J | James Moore Mainstay, OH | Mainstay, OH | 13.485 | |
6 | 8 | 16E | Caleb Erwin Marysville, OH | Marysville, OH | 13.506 | |
7 | 5 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | 13.535 | |
8 | 11 | A79 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 13.584 | |
9 | 6 | 7S | Jonathon Singleton Amanda, OH | Amanda, OH | 13.969 | |
10 | 10 | 3H | Jay Helton Waverly, OH | Waverly, OH | 13.985 | |
11 | 4 | 104 | Lance Whaley Morrow, OH | Morrow, OH | 13.985 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5M | Zach Milbee Poca, WV | Poca, WV | - | |
2 | 6 | 7 | Brad Rickels Verona, KY | Verona, KY | 4 | |
3 | 3 | 72 | Joe Harper Sissonville, WV | Sissonville, WV | - | |
4 | 2 | 81M | Matt Melvin Coal Grove, OH | Coal Grove, OH | -2 | |
5 | 16 | 5C | Jacob Curnutte Lavalette, WV | Lavalette, WV | 11 | |
6 | 10 | 97 | Steven Dotson West Union, WV | West Union, WV | 4 | |
7 | 9 | 44 | Lucas McDonald Good Hope, WV | Good Hope, WV | 2 | |
8 | 18 | 64J | Jacob Wiblin Charleston, WV | Charleston, WV | 10 | |
9 | 20 | 64 | Michael McGinnis Beellsville, OH | Beellsville, OH | 11 | |
10 | 17 | 22S | Brian Speelman Chatham, ON | Chatham, ON | 7 | |
11 | 14 | 81 | Paul Moore West Union, OH | West Union, OH | 3 | |
12 | 4 | B52 | Pete Crum Athens, OH | Athens, OH | -8 | |
13 | 12 | 6 | Travis Carr Stoutsville, OH | Stoutsville, OH | -1 | |
14 | 19 | 14C | Codee Schneider New London, OH | New London, OH | 5 | |
15 | 15 | P33 | Josh Robertson Defiance, OH | Defiance, OH | - | |
16 | 8 | C2 | Corey DeLancey Parkersburg, WV | Parkersburg, WV | -8 | |
17 | 5 | 99T | Tyler Riggs New Matamoras, OH | New Matamoras, OH | -12 | |
18 | 7 | A10 | Andy Bond Coolville, OH | Coolville, OH | -11 | |
19 | 13 | 27R | Shannon Roese Ashville, OH | Ashville, OH | -6 | |
20 | 11 | 316 | Joe Brewer Batavia, OH | Batavia, OH | -9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5C | Jacob Curnutte Lavalette, WV | Lavalette, WV | 1 | |
2 | 10 | 22S | Brian Speelman Chatham, ON | Chatham, ON | 8 | |
3 | 3 | 64J | Jacob Wiblin Charleston, WV | Charleston, WV | - | |
4 | 11 | 14C | Codee Schneider New London, OH | New London, OH | 7 | |
5 | 9 | 64 | Michael McGinnis Beellsville, OH | Beellsville, OH | 4 | |
Top 5 transfer | ||||||
6 | 1 | X | Trace Settles Sunbury, OH | Sunbury, OH | -5 | |
7 | 5 | 25 | Ted Johnson Jr RUSHVILLE, OH | RUSHVILLE, OH | -2 | |
8 | 7 | 43M | Mike Sprouse Parkersburg, WV | Parkersburg, WV | -1 | |
9 | 4 | 29 | Scott Smith Utica, OH | Utica, OH | -5 | |
10 | 14 | 95T | Craig Haynes Dunbar, WV | Dunbar, WV | 4 | |
11 | 6 | 90 | Jarrod Cassley Bremen, OH | Bremen, OH | -5 | |
DNS | 13 | 113 | Brandon Francis Parkersburg, WV | Parkersburg, WV | - | |
DNS | 8 | 61 | Tony Paynter trinway, OH | trinway, OH | - | |
DNS | 15 | 98 | Tim Sabo Toledo, OH | Toledo, OH | - | |
DNS | 12 | 43 | Dustin Sprouse Parkersburg, WV | Parkersburg, WV | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5M | Zach Milbee Poca, WV | Poca, WV | 2 | |
2 | 5 | B52 | Pete Crum Athens, OH | Athens, OH | 3 | |
3 | 7 | A10 | Andy Bond Coolville, OH | Coolville, OH | 4 | |
4 | 4 | 97 | Steven Dotson West Union, WV | West Union, WV | - | |
5 | 6 | 27R | Shannon Roese Ashville, OH | Ashville, OH | 1 | |
Top 5 transfer | ||||||
6 | 8 | X | Trace Settles Sunbury, OH | Sunbury, OH | 2 | |
7 | 10 | 29 | Scott Smith Utica, OH | Utica, OH | 3 | |
8 | 1 | 43M | Mike Sprouse Parkersburg, WV | Parkersburg, WV | -7 | |
9 | 2 | 22S | Brian Speelman Chatham, ON | Chatham, ON | -7 | |
DNS | 9 | 113 | Brandon Francis Parkersburg, WV | Parkersburg, WV | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81M | Matt Melvin Coal Grove, OH | Coal Grove, OH | - | |
2 | 2 | 99T | Tyler Riggs New Matamoras, OH | New Matamoras, OH | - | |
3 | 3 | C2 | Corey DeLancey Parkersburg, WV | Parkersburg, WV | - | |
4 | 4 | 316 | Joe Brewer Batavia, OH | Batavia, OH | - | |
5 | 9 | 81 | Paul Moore West Union, OH | West Union, OH | 4 | |
Top 5 transfer | ||||||
6 | 5 | 5C | Jacob Curnutte Lavalette, WV | Lavalette, WV | -1 | |
7 | 8 | 25 | Ted Johnson Jr RUSHVILLE, OH | RUSHVILLE, OH | 1 | |
8 | 7 | 61 | Tony Paynter trinway, OH | trinway, OH | -1 | |
9 | 6 | 14C | Codee Schneider New London, OH | New London, OH | -3 | |
DNS | 10 | 95T | Craig Haynes Dunbar, WV | Dunbar, WV | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 72 | Joe Harper Sissonville, WV | Sissonville, WV | 5 | |
2 | 8 | 7 | Brad Rickels Verona, KY | Verona, KY | 6 | |
3 | 3 | 44 | Lucas McDonald Good Hope, WV | Good Hope, WV | - | |
4 | 10 | 6 | Travis Carr Stoutsville, OH | Stoutsville, OH | 6 | |
5 | 7 | P33 | Josh Robertson Defiance, OH | Defiance, OH | 2 | |
Top 5 transfer | ||||||
6 | 1 | 64J | Jacob Wiblin Charleston, WV | Charleston, WV | -5 | |
7 | 9 | 90 | Jarrod Cassley Bremen, OH | Bremen, OH | 2 | |
8 | 5 | 64 | Michael McGinnis Beellsville, OH | Beellsville, OH | -3 | |
9 | 2 | 43 | Dustin Sprouse Parkersburg, WV | Parkersburg, WV | -7 | |
DNS | 4 | 98 | Tim Sabo Toledo, OH | Toledo, OH | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 5M | Zach Milbee Poca, WV | Poca, WV | 14.038 | |
2 | 6 | C2 | Corey DeLancey Parkersburg, WV | Parkersburg, WV | 14.110 | |
3 | 18 | 44 | Lucas McDonald Good Hope, WV | Good Hope, WV | 14.350 | |
4 | 15 | 22S | Brian Speelman Chatham, ON | Chatham, ON | 14.369 | |
5 | 16 | 99T | Tyler Riggs New Matamoras, OH | New Matamoras, OH | 14.412 | |
6 | 14 | 43 | Dustin Sprouse Parkersburg, WV | Parkersburg, WV | 14.526 | |
7 | 25 | 43M | Mike Sprouse Parkersburg, WV | Parkersburg, WV | 14.547 | |
8 | 20 | 81M | Matt Melvin Coal Grove, OH | Coal Grove, OH | 14.555 | |
9 | 21 | 64J | Jacob Wiblin Charleston, WV | Charleston, WV | 14.569 | |
10 | 26 | 97 | Steven Dotson West Union, WV | West Union, WV | 14.604 | |
11 | 1 | 316 | Joe Brewer Batavia, OH | Batavia, OH | 14.624 | |
12 | 22 | 98 | Tim Sabo Toledo, OH | Toledo, OH | 14.679 | |
13 | 12 | 5C | Jacob Curnutte Lavalette, WV | Lavalette, WV | 14.806 | |
14 | 7 | 64 | Michael McGinnis Beellsville, OH | Beellsville, OH | 14.893 | |
15 | 29 | 27R | Shannon Roese Ashville, OH | Ashville, OH | 14.951 | |
16 | 2 | 14C | Codee Schneider New London, OH | New London, OH | 14.959 | |
17 | 28 | 72 | Joe Harper Sissonville, WV | Sissonville, WV | 14.964 | |
18 | 17 | A10 | Andy Bond Coolville, OH | Coolville, OH | 14.978 | |
19 | 11 | 61 | Tony Paynter trinway, OH | trinway, OH | 15.114 | |
20 | 19 | P33 | Josh Robertson Defiance, OH | Defiance, OH | 15.271 | |
21 | 30 | X | Trace Settles Sunbury, OH | Sunbury, OH | 15.453 | |
22 | 5 | 25 | Ted Johnson Jr RUSHVILLE, OH | RUSHVILLE, OH | 15.486 | |
23 | 23 | 7 | Brad Rickels Verona, KY | Verona, KY | 15.518 | |
24 | 27 | 113 | Brandon Francis Parkersburg, WV | Parkersburg, WV | 15.659 | |
25 | 4 | 81 | Paul Moore West Union, OH | West Union, OH | 15.862 | |
26 | 8 | 90 | Jarrod Cassley Bremen, OH | Bremen, OH | 16.262 | |
27 | 24 | B52 | Pete Crum Athens, OH | Athens, OH | 16.296 | |
28 | 3 | 29 | Scott Smith Utica, OH | Utica, OH | 16.296 | |
29 | 9 | 95T | Craig Haynes Dunbar, WV | Dunbar, WV | 16.296 | |
DNS | 10 | 6 | Travis Carr Stoutsville, OH | Stoutsville, OH | 16.296 |