Atomic Speedway

  • 1
  • 2
WoO Sprints, May 26-27, WoO LM Sept 29-30

WoO Sprints, May 26-27, WoO LM Sept 29-30

Atomic Speedway host the World of Outlaw Sprints, Saturday, May 26th and May 27th, WoO Late Models, Sept 29-30 with Fireworks Show

World of Outlaws Sprints, May 26-27

World of Outlaws Sprints, May 26-27

Atomic Speedway, Saturday, May 26th and May27th, World Of Outlaw 410 Sprints!

2023 Points

All Classes
As of 5/26/2023

DIRTcar UMP ModifiedsAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 68 Adam Stricker Adam Stricker Batavia, OH 1 1 1 1 75 -
2 9R J.P. Roberts Jr J.P. Roberts Jr Gallipolis, OH 0 1 1 1 69 -6
3 75C Steve Clemmons Steve Clemmons Chillicothe, OH 0 1 1 1 63 -12
4 8 Dave Pinkerton Dave Pinkerton Waverly, OH 0 1 1 1 62 -13
5 18C Miles Cook Jr Miles Cook Jr Wheerlersburg, OH 0 1 1 1 61 -14
6 42A Jamey Adams Jamey Adams Laurelville, OH 0 0 1 1 55 -20
7 21X Jason Montgomery Jason Montgomery Jackson, OH 0 0 1 1 55 -20
8 711 Adam Jones Adam Jones Chillicothe, OH 0 0 1 1 54 -21
9 11A Adam Colley Adam Colley Minford, OH 0 0 1 1 54 -21
10 11 Derek Davis Derek Davis Washington Courthouse, OH 0 0 1 1 53 -22
11 22 Spencer Flowers Spencer Flowers Grove City, OH 0 0 0 1 52 -23
12 99 Seth Chaney Seth Chaney Chillicothe, OH 0 0 0 1 51 -24
13 98 Dustin Sword Dustin Sword Washington Courthouse, OH 0 0 0 1 50 -25
14 99X Dalton Chaney Dalton Chaney Chillicothe, OH 0 0 0 1 48 -27
15 52 Brian Whiteman Brian Whiteman New Plymouth, OH 0 0 0 1 46 -29
16 740 Rob Lemaster Rob Lemaster Wellston, OH 0 0 0 1 46 -29
17 12 Joe Buskirk Joe Buskirk Banbridge, OH 0 0 0 1 44 -31
18 2B Austin Barker Austin Barker Waverly, OH 0 0 0 1 43 -32
19 5* Landon Barker Landon Barker Chillicothe, OH 0 0 0 1 42 -33
20 3B Blake Sheets Blake Sheets Waverly, OH 0 0 0 1 41 -34
21 2 Anthony Slusher Anthony Slusher Lucasville, OH 21 -54
22 1W Brian Wilburn Brian Wilburn Portsmouth, OH 21 -54
Back to All Classes

Latest Photos

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Bazelle
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
Horizon
K1 Race Gear
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rock Auto
Rocket Chassis
Rural King
Trackside Camping
Impact Racegear