Contact Us
- Atomic Speedway
- 2535 Blain Hwy
- Chillicothe, OH 45690
- 740-703-9749
- Email Us
Countdown
DAYSHRSMINSEC
Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show
Chillicothe, OH
Atomic Brock Chaney Memorial, $2099 to win Modifieds, $299 to start plus various other payouts and awards, plus the Steel Block Late Model Series
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 2 | |
2 | 6 | 101 | Jesse Wisecarver Zanesville, OH | Zanesville, OH | 4 | |
3 | 1 | 1 | Kenny Johnson | -2 | ||
4 | 8 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 4 | |
5 | 7 | 21S | Seth Daniels Jackson, OH | Jackson, OH | 2 | |
6 | 2 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | -4 | |
7 | 11 | 11R | Jeremy Rayburn Lucasville, OH | Lucasville, OH | 4 | |
8 | 19 | 244 | Brandon Smith Ona, WV | Ona, WV | 11 | |
9 | 5 | 98 | Dustin Sword Washington Courthouse, OH | Washington Courthouse, OH | -4 | |
10 | 21 | 41 | Daniel Dehner Florence, KY | Florence, KY | 11 | |
11 | 12 | 75B | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 1 | |
12 | 4 | 00 | Michael Leach Sun River, MT | Sun River, MT | -8 | |
13 | 14 | 7 | Zach Carr Atrhens, OH | Atrhens, OH | 1 | |
14 | 22 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 8 | |
15 | 15 | 26 | Adam Ogle Gatlinburg, TN | Gatlinburg, TN | - | |
16 | 13 | 3K | Kyle Payne Chillicothe, OH | Chillicothe, OH | -3 | |
17 | 20 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 3 | |
18 | 17 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | -1 | |
19 | 9 | 21 | Taylor Cook Stanley, NC | Stanley, NC | -10 | |
20 | 10 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | -10 | |
21 | 16 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | -5 | |
22 | 18 | 10 | Kyle Bond Guysville, OH | Guysville, OH | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 244 | Brandon Smith Ona, WV | Ona, WV | 4 | |
2 | 1 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | -1 | |
Top 2 transfer | ||||||
3 | 2 | 41 | Daniel Dehner Florence, KY | Florence, KY | -1 | |
4 | 4 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | - | |
5 | 3 | S8 | Jordan Stotts Pomeroy, OH | Pomeroy, OH | -2 | |
6 | 7 | 10R | Robin Ours Vincent, OH | Vincent, OH | 1 | |
7 | 8 | 556 | Joe Smith Fairfield, OH | Fairfield, OH | 1 | |
DNS | 6 | 42 | Mark Jamison Grove City, OH | Grove City, OH | - | |
DNS | 10 | 71 | Shane Miller Milford, OH | Milford, OH | - | |
DNS | 9 | 51 | Chris Stotts Shade, OH | Shade, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Kenny Johnson | - | ||
2 | 5 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | 3 | |
3 | 6 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 3 | |
4 | 3 | 00 | Michael Leach Sun River, MT | Sun River, MT | -1 | |
5 | 2 | 98 | Dustin Sword Washington Courthouse, OH | Washington Courthouse, OH | -3 | |
6 | 4 | 101 | Jesse Wisecarver Zanesville, OH | Zanesville, OH | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21S | Seth Daniels Jackson, OH | Jackson, OH | - | |
2 | 2 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | - | |
3 | 4 | 3K | Kyle Payne Chillicothe, OH | Chillicothe, OH | 1 | |
4 | 3 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | -1 | |
Top 4 transfer | ||||||
5 | 6 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 1 | |
6 | 5 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | -1 | |
7 | 7 | 10R | Robin Ours Vincent, OH | Vincent, OH | - | |
DNS | 8 | 71 | Shane Miller Milford, OH | Milford, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 1 | |
2 | 5 | 11R | Jeremy Rayburn Lucasville, OH | Lucasville, OH | 3 | |
3 | 1 | 7 | Zach Carr Atrhens, OH | Atrhens, OH | -2 | |
4 | 3 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | -1 | |
Top 4 transfer | ||||||
5 | 4 | 41 | Daniel Dehner Florence, KY | Florence, KY | -1 | |
6 | 6 | 244 | Brandon Smith Ona, WV | Ona, WV | - | |
7 | 7 | 556 | Joe Smith Fairfield, OH | Fairfield, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Taylor Cook Stanley, NC | Stanley, NC | - | |
2 | 2 | 75B | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | - | |
3 | 4 | 26 | Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 1 | |
4 | 3 | 10 | Kyle Bond Guysville, OH | Guysville, OH | -1 | |
Top 4 transfer | ||||||
5 | 6 | S8 | Jordan Stotts Pomeroy, OH | Pomeroy, OH | 1 | |
6 | 7 | 42 | Mark Jamison Grove City, OH | Grove City, OH | 1 | |
DNS | 5 | 51 | Chris Stotts Shade, OH | Shade, OH | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | 14.834 | |
2 | 11 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 14.894 | |
3 | 27 | 101 | Jesse Wisecarver Zanesville, OH | Zanesville, OH | 14.969 | |
4 | 6 | 1 | Kenny Johnson | 15.094 | ||
5 | 4 | 98 | Dustin Sword Washington Courthouse, OH | Washington Courthouse, OH | 15.110 | |
6 | 2 | 00 | Michael Leach Sun River, MT | Sun River, MT | 15.155 | |
7 | 19 | 21S | Seth Daniels Jackson, OH | Jackson, OH | 15.166 | |
8 | 14 | 7 | Zach Carr Atrhens, OH | Atrhens, OH | 15.173 | |
9 | 26 | 21 | Taylor Cook Stanley, NC | Stanley, NC | 15.228 | |
10 | 21 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 15.308 | |
11 | 20 | 75B | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 15.373 | |
12 | 3 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 15.379 | |
13 | 18 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | 15.416 | |
14 | 28 | 10 | Kyle Bond Guysville, OH | Guysville, OH | 15.514 | |
15 | 23 | 3K | Kyle Payne Chillicothe, OH | Chillicothe, OH | 15.541 | |
16 | 13 | 41 | Daniel Dehner Florence, KY | Florence, KY | 15.597 | |
17 | 25 | 26 | Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 15.627 | |
18 | 5 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 15.636 | |
19 | 15 | 11R | Jeremy Rayburn Lucasville, OH | Lucasville, OH | 15.670 | |
20 | 9 | 51 | Chris Stotts Shade, OH | Shade, OH | 15.781 | |
21 | 22 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 16.083 | |
22 | 1 | 244 | Brandon Smith Ona, WV | Ona, WV | 16.311 | |
23 | 17 | S8 | Jordan Stotts Pomeroy, OH | Pomeroy, OH | 16.325 | |
24 | 7 | 10R | Robin Ours Vincent, OH | Vincent, OH | 16.399 | |
25 | 10 | 556 | Joe Smith Fairfield, OH | Fairfield, OH | 16.836 | |
26 | 16 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 17.625 | |
27 | 12 | 42 | Mark Jamison Grove City, OH | Grove City, OH | 17.625 | |
DNS | 8 | 71 | Shane Miller Milford, OH | Milford, OH | 17.625 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | 1 | |
2 | 3 | 51A | Davey Akers Waverly, OH | Waverly, OH | 1 | |
3 | 18 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | 15 | |
4 | 4 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | - | |
5 | 6 | 16 | Alex Broughton Waverly, OH | Waverly, OH | 1 | |
6 | 5 | 3B | Blake Sheets Waverly, OH | Waverly, OH | -1 | |
7 | 11 | 56 | Steve Bigley Coolville, OH | Coolville, OH | 4 | |
8 | 10 | 2 | Austin Barker Waverly, OH | Waverly, OH | 2 | |
9 | 15 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | 6 | |
10 | 9 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | -1 | |
11 | 12 | 71 | Jamie Lawson Chillicothe, OH | Chillicothe, OH | 1 | |
12 | 14 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | 2 | |
13 | 19 | 11S | Sterling Packer New Albany, OH | New Albany, OH | 6 | |
14 | 8 | 79 | Adam Lawson Chillicothe, OH | Chillicothe, OH | -6 | |
15 | 17 | 73 | Tonka Harris Beaver, OH | Beaver, OH | 2 | |
16 | 7 | 17 | Nick McNichols Ray, OH | Ray, OH | -9 | |
17 | 16 | 772 | Brody Williams Chillicothe, OH | Chillicothe, OH | -1 | |
DNS | 20 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | - | |
DNS | 13 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | - | |
DQ | 1 | 42J | Kenny Johnson | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42J | Kenny Johnson | 1 | ||
2 | 1 | 51A | Davey Akers Waverly, OH | Waverly, OH | -1 | |
3 | 4 | 3B | Blake Sheets Waverly, OH | Waverly, OH | 1 | |
4 | 5 | 17 | Nick McNichols Ray, OH | Ray, OH | 1 | |
5 | 6 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | 1 | |
6 | 9 | 56 | Steve Bigley Coolville, OH | Coolville, OH | 3 | |
7 | 7 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | - | |
8 | 3 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | -5 | |
9 | 8 | 73 | Tonka Harris Beaver, OH | Beaver, OH | -1 | |
10 | 10 | 11S | Sterling Packer New Albany, OH | New Albany, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | - | |
2 | 4 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | 2 | |
3 | 3 | 16 | Alex Broughton Waverly, OH | Waverly, OH | - | |
4 | 6 | 79 | Adam Lawson Chillicothe, OH | Chillicothe, OH | 2 | |
5 | 8 | 2 | Austin Barker Waverly, OH | Waverly, OH | 3 | |
6 | 7 | 71 | Jamie Lawson Chillicothe, OH | Chillicothe, OH | 1 | |
7 | 9 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | 2 | |
8 | 10 | 772 | Brody Williams Chillicothe, OH | Chillicothe, OH | 2 | |
9 | 2 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | -7 | |
DNS | 5 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 51A | Davey Akers Waverly, OH | Waverly, OH | 15.712 | |
2 | 3 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | 15.746 | |
3 | 15 | 42J | Kenny Johnson | 15.819 | ||
4 | 7 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | 15.912 | |
5 | 2 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | 16.040 | |
6 | 17 | 16 | Alex Broughton Waverly, OH | Waverly, OH | 16.163 | |
7 | 14 | 3B | Blake Sheets Waverly, OH | Waverly, OH | 16.203 | |
8 | 8 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | 16.250 | |
9 | 10 | 17 | Nick McNichols Ray, OH | Ray, OH | 16.374 | |
10 | 1 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | 16.391 | |
11 | 16 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | 16.449 | |
12 | 4 | 79 | Adam Lawson Chillicothe, OH | Chillicothe, OH | 16.572 | |
13 | 6 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | 16.624 | |
14 | 13 | 71 | Jamie Lawson Chillicothe, OH | Chillicothe, OH | 16.742 | |
15 | 9 | 73 | Tonka Harris Beaver, OH | Beaver, OH | 16.746 | |
16 | 5 | 2 | Austin Barker Waverly, OH | Waverly, OH | 16.859 | |
17 | 20 | 56 | Steve Bigley Coolville, OH | Coolville, OH | 16.956 | |
18 | 18 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | 17.167 | |
19 | 19 | 11S | Sterling Packer New Albany, OH | New Albany, OH | 17.250 | |
20 | 11 | 772 | Brody Williams Chillicothe, OH | Chillicothe, OH | 18.954 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5M | Zach Milbee Poca, WV | Poca, WV | - | |
2 | 6 | 81M | Matt Melvin Coal Grove, OH | Coal Grove, OH | 4 | |
3 | 7 | 7 | Brad Rickels Verona, KY | Verona, KY | 4 | |
4 | 3 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -1 | |
5 | 2 | C2 | Corey DeLancey Parkersburg, WV | Parkersburg, WV | -3 | |
6 | 4 | 1GRS | Daniel Hill Morgantown, WV | Morgantown, WV | -2 | |
7 | 8 | 97 | Steven Dotson West Union, WV | West Union, WV | 1 | |
8 | 15 | 3 | Thomas Baker Wooster, OH | Wooster, OH | 7 | |
9 | 13 | B52 | Pete Crum Athens, OH | Athens, OH | 4 | |
10 | 5 | 44 | Lucas McDonald Good Hope, WV | Good Hope, WV | -5 | |
11 | 14 | 64 | Michael McGinnis Beellsville, OH | Beellsville, OH | 3 | |
12 | 10 | 58 | Evyian Terry Catlettsburg, KY | Catlettsburg, KY | -2 | |
13 | 17 | U2 | Kristin Uhler Creston, OH | Creston, OH | 4 | |
14 | 20 | 98 | Tim Sabo Toledo, OH | Toledo, OH | 6 | |
15 | 21 | 2S | Wyatt Ervin Charleston, WV | Charleston, WV | 6 | |
16 | 12 | 43 | Dustin Sprouse Parkersburg, WV | Parkersburg, WV | -4 | |
17 | 18 | 151 | Trace Settles Sunbury, OH | Sunbury, OH | 1 | |
18 | 23 | 7D | Darren Harris Beaver, OH | Beaver, OH | 5 | |
19 | 11 | 43M | Mike Sprouse Parkersburg, WV | Parkersburg, WV | -8 | |
20 | 24 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 4 | |
21 | 9 | A10 | Andy Bond Coolville, OH | Coolville, OH | -12 | |
22 | 16 | 97T | Kevin Terry Catlettsburg, KY | Catlettsburg, KY | -6 | |
23 | 19 | 25 | Ted Johnson Jr RUSHVILLE, OH | RUSHVILLE, OH | -4 | |
DNS | 22 | 81 | John Melvin | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5M | Zach Milbee Poca, WV | Poca, WV | 4 | |
2 | 1 | C2 | Corey DeLancey Parkersburg, WV | Parkersburg, WV | -1 | |
3 | 3 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | - | |
4 | 4 | 1GRS | Daniel Hill Morgantown, WV | Morgantown, WV | - | |
5 | 6 | 44 | Lucas McDonald Good Hope, WV | Good Hope, WV | 1 | |
6 | 2 | 81M | Matt Melvin Coal Grove, OH | Coal Grove, OH | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Brad Rickels Verona, KY | Verona, KY | 2 | |
2 | 1 | A10 | Andy Bond Coolville, OH | Coolville, OH | -1 | |
3 | 2 | 43M | Mike Sprouse Parkersburg, WV | Parkersburg, WV | -1 | |
4 | 5 | B52 | Pete Crum Athens, OH | Athens, OH | 1 | |
5 | 8 | 3 | Thomas Baker Wooster, OH | Wooster, OH | 3 | |
6 | 4 | U2 | Kristin Uhler Creston, OH | Creston, OH | -2 | |
7 | 6 | 25 | Ted Johnson Jr RUSHVILLE, OH | RUSHVILLE, OH | -1 | |
8 | 7 | 2S | Wyatt Ervin Charleston, WV | Charleston, WV | -1 | |
9 | 9 | 7D | Darren Harris Beaver, OH | Beaver, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 97 | Steven Dotson West Union, WV | West Union, WV | 4 | |
2 | 4 | 58 | Evyian Terry Catlettsburg, KY | Catlettsburg, KY | 2 | |
3 | 9 | 43 | Dustin Sprouse Parkersburg, WV | Parkersburg, WV | 6 | |
4 | 7 | 64 | Michael McGinnis Beellsville, OH | Beellsville, OH | 3 | |
5 | 3 | 97T | Kevin Terry Catlettsburg, KY | Catlettsburg, KY | -2 | |
6 | 8 | 151 | Trace Settles Sunbury, OH | Sunbury, OH | 2 | |
7 | 2 | 98 | Tim Sabo Toledo, OH | Toledo, OH | -5 | |
8 | 1 | 81 | John Melvin | -7 | ||
DNS | 6 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 5M | Zach Milbee Poca, WV | Poca, WV | 14.196 | |
2 | 7 | 1GRS | Daniel Hill Morgantown, WV | Morgantown, WV | 14.259 | |
3 | 24 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 14.363 | |
4 | 3 | 81M | Matt Melvin Coal Grove, OH | Coal Grove, OH | 14.389 | |
5 | 6 | C2 | Corey DeLancey Parkersburg, WV | Parkersburg, WV | 14.484 | |
6 | 9 | 44 | Lucas McDonald Good Hope, WV | Good Hope, WV | 14.540 | |
7 | 23 | A10 | Andy Bond Coolville, OH | Coolville, OH | 14.730 | |
8 | 21 | 81 | John Melvin | 14.780 | ||
9 | 4 | 43M | Mike Sprouse Parkersburg, WV | Parkersburg, WV | 14.811 | |
10 | 20 | 98 | Tim Sabo Toledo, OH | Toledo, OH | 14.869 | |
11 | 11 | 7 | Brad Rickels Verona, KY | Verona, KY | 14.908 | |
12 | 22 | 97T | Kevin Terry Catlettsburg, KY | Catlettsburg, KY | 15.325 | |
13 | 8 | U2 | Kristin Uhler Creston, OH | Creston, OH | 15.519 | |
14 | 17 | 58 | Evyian Terry Catlettsburg, KY | Catlettsburg, KY | 15.546 | |
15 | 12 | B52 | Pete Crum Athens, OH | Athens, OH | 15.592 | |
16 | 5 | 97 | Steven Dotson West Union, WV | West Union, WV | 15.787 | |
17 | 13 | 25 | Ted Johnson Jr RUSHVILLE, OH | RUSHVILLE, OH | 15.981 | |
18 | 10 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 16.123 | |
19 | 2 | 2S | Wyatt Ervin Charleston, WV | Charleston, WV | 16.145 | |
20 | 18 | 151 | Trace Settles Sunbury, OH | Sunbury, OH | 16.521 | |
21 | 15 | 3 | Thomas Baker Wooster, OH | Wooster, OH | 17.132 | |
22 | 16 | 7D | Darren Harris Beaver, OH | Beaver, OH | 17.132 | |
23 | 1 | 43 | Dustin Sprouse Parkersburg, WV | Parkersburg, WV | 17.132 | |
24 | 14 | 64 | Michael McGinnis Beellsville, OH | Beellsville, OH | 17.132 |