Contact Us
- Atomic Speedway
- 2535 Blain Hwy
- Chillicothe, OH 45690
- 740-703-9749
- Email Us
Countdown
DAYSHRSMINSEC
Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show
Chillicothe, OH
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71H | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
2 | 6 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 4 | |
3 | 2 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | -1 | |
4 | 4 | 91 | Rusty Schlenk McClure, OH | McClure, OH | - | |
5 | 3 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | -2 | |
6 | 12 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 6 | |
7 | 10 | 5MSB | Zach Milbee Poca, WV | Poca, WV | 3 | |
8 | 9 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | 1 | |
9 | 7 | S21 | Seth Daniels Jackson, OH | Jackson, OH | -2 | |
10 | 14 | 51 | Devin Shiels Britton, MI | Britton, MI | 4 | |
11 | 17 | 33AJ | Austin Lay Florence, KY | Florence, KY | 6 | |
12 | 21 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | 9 | |
13 | 11 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -2 | |
14 | 22 | 49 | Billy Green Walton, KY | Walton, KY | 8 | |
15 | 18 | 18 | Jacob Stuhr Harrison, MI | Harrison, MI | 3 | |
16 | 19 | 8 | Rob Anderzack Swanton, OH | Swanton, OH | 3 | |
17 | 15 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | -2 | |
18 | 5 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | -13 | |
19 | 8 | 9P | Jeff Babcock Wayne, OH | Wayne, OH | -11 | |
20 | 13 | 32SB | Chad Roush Reedsville, OH | Reedsville, OH | -7 | |
21 | 20 | 1 | Shane Bailey Grayson, KY | Grayson, KY | -1 | |
22 | 16 | 81MSB | Matt Melvin Coal Grove, OH | Coal Grove, OH | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81MSB | Matt Melvin Coal Grove, OH | Coal Grove, OH | - | |
2 | 3 | 33AJ | Austin Lay Florence, KY | Florence, KY | 1 | |
3 | 7 | 18 | Jacob Stuhr Harrison, MI | Harrison, MI | 4 | |
4 | 6 | 8 | Rob Anderzack Swanton, OH | Swanton, OH | 2 | |
5 | 2 | 1 | Shane Bailey Grayson, KY | Grayson, KY | -3 | |
Top 5 transfer | ||||||
6 | 5 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | -1 | |
7 | 4 | 49 | Billy Green Walton, KY | Walton, KY | -3 | |
8 | 9 | 71 | Dave Hornikel | 1 | ||
9 | 10 | 6SB | Travis Carr Stoutsville, OH | Stoutsville, OH | 1 | |
10 | 8 | 9SB | Derrick Meadors Williamsburg, KY | Williamsburg, KY | -2 | |
11 | 12 | 73 | Russel Throckmorton Chillicothe, OH | Chillicothe, OH | 1 | |
DNS | 16 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | - | |
DNS | 15 | 75 | Dusty Moore Swanton, OH | Swanton, OH | - | |
DNS | 13 | 17KN | Brock Morris Charleston, WV | Charleston, WV | - | |
DNS | 11 | 61SB | Tony Paynter trinway, OH | trinway, OH | - | |
DNS | 14 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71H | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
2 | 2 | 91 | Rusty Schlenk McClure, OH | McClure, OH | - | |
3 | 3 | S21 | Seth Daniels Jackson, OH | Jackson, OH | - | |
4 | 4 | 5MSB | Zach Milbee Poca, WV | Poca, WV | - | |
5 | 7 | 32SB | Chad Roush Reedsville, OH | Reedsville, OH | 2 | |
Top 5 transfer | ||||||
6 | 8 | 81MSB | Matt Melvin Coal Grove, OH | Coal Grove, OH | 2 | |
7 | 6 | 49 | Billy Green Walton, KY | Walton, KY | -1 | |
8 | 9 | 18 | Jacob Stuhr Harrison, MI | Harrison, MI | 1 | |
9 | 10 | 6SB | Travis Carr Stoutsville, OH | Stoutsville, OH | 1 | |
10 | 5 | 17KN | Brock Morris Charleston, WV | Charleston, WV | -5 | |
DNS | 11 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
2 | 1 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | -1 | |
3 | 3 | 9P | Jeff Babcock Wayne, OH | Wayne, OH | - | |
4 | 4 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - | |
5 | 9 | 51 | Devin Shiels Britton, MI | Britton, MI | 4 | |
Top 5 transfer | ||||||
6 | 7 | 1 | Shane Bailey Grayson, KY | Grayson, KY | 1 | |
7 | 6 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | -1 | |
8 | 8 | 9SB | Derrick Meadors Williamsburg, KY | Williamsburg, KY | - | |
9 | 10 | 61SB | Tony Paynter trinway, OH | trinway, OH | 1 | |
10 | 5 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | |
2 | 3 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 1 | |
3 | 2 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | -1 | |
4 | 6 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 2 | |
5 | 7 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | 2 | |
Top 5 transfer | ||||||
6 | 9 | 33AJ | Austin Lay Florence, KY | Florence, KY | 3 | |
7 | 4 | 8 | Rob Anderzack Swanton, OH | Swanton, OH | -3 | |
8 | 5 | 71 | Dave Hornikel | -3 | ||
9 | 10 | 73 | Russel Throckmorton Chillicothe, OH | Chillicothe, OH | 1 | |
DNS | 8 | 75 | Dusty Moore Swanton, OH | Swanton, OH | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 71H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.439 | |
2 | 19 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 13.540 | |
3 | 11 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.715 | |
4 | 12 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 13.716 | |
5 | 25 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 13.775 | |
6 | 16 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | 13.806 | |
7 | 21 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 13.827 | |
8 | 10 | 9P | Jeff Babcock Wayne, OH | Wayne, OH | 13.844 | |
9 | 1 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 13.887 | |
10 | 4 | 5MSB | Zach Milbee Poca, WV | Poca, WV | 13.956 | |
11 | 15 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 13.978 | |
12 | 14 | 8 | Rob Anderzack Swanton, OH | Swanton, OH | 14.015 | |
13 | 5 | 17KN | Brock Morris Charleston, WV | Charleston, WV | 14.027 | |
14 | 23 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | 14.062 | |
15 | 27 | 71 | Dave Hornikel | 14.095 | ||
16 | 3 | 49 | Billy Green Walton, KY | Walton, KY | 14.095 | |
17 | 8 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | 14.102 | |
18 | 31 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 14.233 | |
19 | 22 | 32SB | Chad Roush Reedsville, OH | Reedsville, OH | 14.287 | |
20 | 2 | 1 | Shane Bailey Grayson, KY | Grayson, KY | 14.288 | |
21 | 18 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | 14.383 | |
22 | 29 | 81MSB | Matt Melvin Coal Grove, OH | Coal Grove, OH | 14.399 | |
23 | 24 | 9SB | Derrick Meadors Williamsburg, KY | Williamsburg, KY | 14.641 | |
24 | 6 | 75 | Dusty Moore Swanton, OH | Swanton, OH | 14.715 | |
25 | 26 | 18 | Jacob Stuhr Harrison, MI | Harrison, MI | 14.727 | |
26 | 7 | 51 | Devin Shiels Britton, MI | Britton, MI | 14.770 | |
27 | 28 | 33AJ | Austin Lay Florence, KY | Florence, KY | 14.879 | |
28 | 13 | 6SB | Travis Carr Stoutsville, OH | Stoutsville, OH | 14.937 | |
29 | 20 | 61SB | Tony Paynter trinway, OH | trinway, OH | 15.675 | |
30 | 17 | 73 | Russel Throckmorton Chillicothe, OH | Chillicothe, OH | 15.903 | |
DNS | 30 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | 15.903 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 71H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.256 | |
2 | 12 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 13.445 | |
3 | 25 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 13.695 | |
4 | 4 | 5MSB | Zach Milbee Poca, WV | Poca, WV | 13.739 | |
5 | 15 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 13.790 | |
6 | 11 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.811 | |
7 | 1 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 13.832 | |
8 | 21 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 13.850 | |
9 | 16 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | 13.931 | |
10 | 10 | 9P | Jeff Babcock Wayne, OH | Wayne, OH | 13.950 | |
11 | 31 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 13.961 | |
12 | 27 | 71 | Dave Hornikel | 14.043 | ||
13 | 23 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | 14.068 | |
14 | 29 | 81MSB | Matt Melvin Coal Grove, OH | Coal Grove, OH | 14.079 | |
15 | 19 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 14.403 | |
16 | 8 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | 14.442 | |
17 | 18 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | 14.455 | |
18 | 2 | 1 | Shane Bailey Grayson, KY | Grayson, KY | 14.466 | |
19 | 22 | 32SB | Chad Roush Reedsville, OH | Reedsville, OH | 14.468 | |
20 | 7 | 51 | Devin Shiels Britton, MI | Britton, MI | 14.475 | |
21 | 28 | 33AJ | Austin Lay Florence, KY | Florence, KY | 14.479 | |
22 | 26 | 18 | Jacob Stuhr Harrison, MI | Harrison, MI | 14.580 | |
23 | 6 | 75 | Dusty Moore Swanton, OH | Swanton, OH | 14.786 | |
24 | 13 | 6SB | Travis Carr Stoutsville, OH | Stoutsville, OH | 14.845 | |
25 | 14 | 8 | Rob Anderzack Swanton, OH | Swanton, OH | 14.851 | |
26 | 5 | 17KN | Brock Morris Charleston, WV | Charleston, WV | 14.853 | |
27 | 24 | 9SB | Derrick Meadors Williamsburg, KY | Williamsburg, KY | 14.905 | |
28 | 3 | 49 | Billy Green Walton, KY | Walton, KY | 15.277 | |
29 | 20 | 61SB | Tony Paynter trinway, OH | trinway, OH | 16.225 | |
30 | 17 | 73 | Russel Throckmorton Chillicothe, OH | Chillicothe, OH | 16.524 | |
DNS | 30 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | 16.524 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | - | |
2 | 2 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | - | |
3 | 4 | 7C | Anthony Chaney Lawrenceburg, IN | Lawrenceburg, IN | 1 | |
4 | 3 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -1 | |
5 | 5 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | - | |
6 | 6 | T8 | TJ Roush Belpre, OH | Belpre, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21S | Seth Daniels Jackson, OH | Jackson, OH | - | |
2 | 3 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 1 | |
3 | 4 | 99 | Seth Chaney Chillicothe, OH | Chillicothe, OH | 1 | |
4 | 5 | 3K | Kyle Payne Chillicothe, OH | Chillicothe, OH | 1 | |
5 | 6 | 17 | Rob Smith Mcarthur, OH | Mcarthur, OH | 1 | |
6 | 2 | 05 | Dalton Smith Richmond, IN | Richmond, IN | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | 14.367 | |
2 | 8 | 21S | Seth Daniels Jackson, OH | Jackson, OH | 14.758 | |
3 | 10 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | 14.792 | |
4 | 5 | 05 | Dalton Smith Richmond, IN | Richmond, IN | 14.825 | |
5 | 1 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 14.864 | |
6 | 9 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 14.995 | |
7 | 12 | 7C | Anthony Chaney Lawrenceburg, IN | Lawrenceburg, IN | 15.067 | |
8 | 11 | 99 | Seth Chaney Chillicothe, OH | Chillicothe, OH | 15.098 | |
9 | 7 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 15.373 | |
10 | 4 | 3K | Kyle Payne Chillicothe, OH | Chillicothe, OH | 15.417 | |
11 | 6 | T8 | TJ Roush Belpre, OH | Belpre, OH | 15.546 | |
DNS | 2 | 17 | Rob Smith Mcarthur, OH | Mcarthur, OH | 15.546 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Zach Carr Atrhens, OH | Atrhens, OH | - | |
2 | 2 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | - | |
3 | 4 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | 1 | |
4 | 10 | 51A | Davey Akers Waverly, OH | Waverly, OH | 6 | |
5 | 3 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | -2 | |
6 | 7 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | 1 | |
7 | 20 | 3B | Blake Sheets Waverly, OH | Waverly, OH | 13 | |
8 | 9 | 2 | Austin Barker Waverly, OH | Waverly, OH | 1 | |
9 | 16 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | 7 | |
10 | 17 | 16 | Alex Broughton Waverly, OH | Waverly, OH | 7 | |
11 | 24 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 13 | |
12 | 22 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | 10 | |
13 | 13 | 17 | Nick McNichols Ray, OH | Ray, OH | - | |
14 | 15 | 73 | Tonka Harris Beaver, OH | Beaver, OH | 1 | |
15 | 21 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | 6 | |
16 | 23 | 4UE | Dan Fout Mcarthur, OH | Mcarthur, OH | 7 | |
17 DNF | 19 | 14D | David Royal Amanda, OH | Amanda, OH | 2 | |
18 DNF | 8 | 79 | Adam Lawson Chillicothe, OH | Chillicothe, OH | -10 | |
19 DNF | 18 | 740 | Rob Lemaster Wellston, OH | Wellston, OH | -1 | |
20 DNF | 14 | 11S | Sterling Packer New Albany, OH | New Albany, OH | -6 | |
DNS | 6 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | - | |
DNS | 25 | 71 | Jamie Lawson Chillicothe, OH | Chillicothe, OH | - | |
DNS | 12 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | - | |
DNS | 11 | 8 | Joshua Tidwell Batavia, OH | Batavia, OH | - | |
DNS | 5 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Zach Carr Atrhens, OH | Atrhens, OH | - | ||
2 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | - | ||
3 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | - | ||
4 | 51A | Davey Akers Waverly, OH | Waverly, OH | - | ||
5 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | - | ||
Top 5 transfer | ||||||
6 | 12 | 14 | Jackson Robbins Birmingham, AL | Birmingham, AL | 6 | |
7 | 6 | 3B | Blake Sheets Waverly, OH | Waverly, OH | -1 | |
8 | 2 | Austin Barker Waverly, OH | Waverly, OH | - | ||
9 | 1 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | -8 | |
10 | 2 | 16 | Alex Broughton Waverly, OH | Waverly, OH | -8 | |
11 | 13 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 2 | |
12 | 8 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | -4 | |
13 | 17 | Nick McNichols Ray, OH | Ray, OH | - | ||
14 | 73 | Tonka Harris Beaver, OH | Beaver, OH | - | ||
15 | 7 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | -8 | |
16 | 11 | 4UE | Dan Fout Mcarthur, OH | Mcarthur, OH | -5 | |
17 DNF | 5 | 14D | David Royal Amanda, OH | Amanda, OH | -12 | |
18 DNF | 79 | Adam Lawson Chillicothe, OH | Chillicothe, OH | - | ||
19 DNF | 4 | 740 | Rob Lemaster Wellston, OH | Wellston, OH | -15 | |
20 DNF | 11S | Sterling Packer New Albany, OH | New Albany, OH | - | ||
DNS | 14 | 71 | Jamie Lawson Chillicothe, OH | Chillicothe, OH | - | |
DNS | 9 | 96 | AJ Hurt Mount Orab, OH | Mount Orab, OH | - | |
DNS | 3 | 55 | Ryan Cobb Charleston, WV | Charleston, WV | - | |
DNS | 10 | 02 | Joey Chambers Mount Perry , OH | Mount Perry , OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Zach Carr Atrhens, OH | Atrhens, OH | - | |
2 | 2 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | - | |
3 | 3 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | - | |
4 | 4 | 51A | Davey Akers Waverly, OH | Waverly, OH | - | |
5 | 5 | 17 | Nick McNichols Ray, OH | Ray, OH | - | |
Top 5 transfer | ||||||
6 | 6 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | - | |
7 | 8 | 740 | Rob Lemaster Wellston, OH | Wellston, OH | 1 | |
8 | 7 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | -1 | |
9 | 9 | 02 | Joey Chambers Mount Perry , OH | Mount Perry , OH | - | |
DNS | 10 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | - | |
2 | 3 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | 1 | |
3 | 4 | 79 | Adam Lawson Chillicothe, OH | Chillicothe, OH | 1 | |
4 | 5 | 8 | Joshua Tidwell Batavia, OH | Batavia, OH | 1 | |
5 | 7 | 11S | Sterling Packer New Albany, OH | New Albany, OH | 2 | |
Top 5 transfer | ||||||
6 | 8 | 16 | Alex Broughton Waverly, OH | Waverly, OH | 2 | |
7 | 10 | 14D | David Royal Amanda, OH | Amanda, OH | 3 | |
8 | 2 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | -6 | |
9 | 9 | 4UE | Dan Fout Mcarthur, OH | Mcarthur, OH | - | |
10 | 6 | 71 | Jamie Lawson Chillicothe, OH | Chillicothe, OH | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | - | |
2 | 4 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | 2 | |
3 | 3 | 2 | Austin Barker Waverly, OH | Waverly, OH | - | |
4 | 5 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | 1 | |
5 | 8 | 73 | Tonka Harris Beaver, OH | Beaver, OH | 3 | |
Top 5 transfer | ||||||
6 | 7 | 55 | Ryan Cobb Charleston, WV | Charleston, WV | 1 | |
7 | 2 | 3B | Blake Sheets Waverly, OH | Waverly, OH | -5 | |
8 | 9 | 96 | AJ Hurt Mount Orab, OH | Mount Orab, OH | 1 | |
9 | 6 | 14 | Jackson Robbins Birmingham, AL | Birmingham, AL | -3 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Zach Carr Atrhens, OH | Atrhens, OH | 15.675 | |
2 | 27 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | 15.999 | |
3 | 1 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | 16.079 | |
4 | 4 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | 16.083 | |
5 | 9 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | 16.107 | |
6 | 25 | 3B | Blake Sheets Waverly, OH | Waverly, OH | 16.351 | |
7 | 18 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | 16.375 | |
8 | 3 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | 16.386 | |
9 | 26 | 2 | Austin Barker Waverly, OH | Waverly, OH | 16.426 | |
10 | 23 | 51A | Davey Akers Waverly, OH | Waverly, OH | 16.479 | |
11 | 12 | 79 | Adam Lawson Chillicothe, OH | Chillicothe, OH | 16.496 | |
12 | 22 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | 16.503 | |
13 | 10 | 17 | Nick McNichols Ray, OH | Ray, OH | 16.504 | |
14 | 20 | 8 | Joshua Tidwell Batavia, OH | Batavia, OH | 16.690 | |
15 | 14 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | 16.693 | |
16 | 16 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | 16.708 | |
17 | 8 | 71 | Jamie Lawson Chillicothe, OH | Chillicothe, OH | 16.789 | |
18 | 17 | 14 | Jackson Robbins Birmingham, AL | Birmingham, AL | 16.887 | |
19 | 11 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | 16.905 | |
20 | 15 | 11S | Sterling Packer New Albany, OH | New Albany, OH | 17.041 | |
21 | 24 | 55 | Ryan Cobb Charleston, WV | Charleston, WV | 17.251 | |
22 | 7 | 740 | Rob Lemaster Wellston, OH | Wellston, OH | 17.349 | |
23 | 6 | 16 | Alex Broughton Waverly, OH | Waverly, OH | 17.365 | |
24 | 19 | 73 | Tonka Harris Beaver, OH | Beaver, OH | 17.408 | |
25 | 28 | 02 | Joey Chambers Mount Perry , OH | Mount Perry , OH | 17.448 | |
26 | 13 | 4UE | Dan Fout Mcarthur, OH | Mcarthur, OH | 17.639 | |
27 | 29 | 96 | AJ Hurt Mount Orab, OH | Mount Orab, OH | 17.957 | |
28 | 5 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 18.180 | |
29 | 21 | 14D | David Royal Amanda, OH | Amanda, OH | 18.561 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Jacob Stickle Xenia, OH | Xenia, OH | - | |
2 | 4 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | 2 | |
3 | 2 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | -1 | |
4 | 3 | A79 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | -1 | |
5 | 12 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | 7 | |
6 | 7 | 4 | Caleb Coffman Proctorville, OH | Proctorville, OH | 1 | |
7 | 10 | 7S | Jonathon Singleton Amanda, OH | Amanda, OH | 3 | |
8 | 11 | 3H | Jay Helton Waverly, OH | Waverly, OH | 3 | |
9 | 14 | 14A | Alex Clute Grand Blanc, MI | Grand Blanc, MI | 5 | |
10 | 9 | 92 | Jacob Beck Cincinnati, OH | Cincinnati, OH | -1 | |
11 DNF | 16 | 11C | Lee Clary Chillicothe, OH | Chillicothe, OH | 5 | |
DNS | 13 | 2 | Dillan Allagree South Salem, OH | South Salem, OH | - | |
DNS | 8 | 22J | Joe Allagree Chillicothe, OH | Chillicothe, OH | - | |
DNS | 5 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - | |
DNS | 15 | 11J | James Moore Marysville, OH | Marysville, OH | - | |
DNS | 6 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 3 | |
2 | 2 | A79 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | - | |
3 | 5 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | 2 | |
4 | 3 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | -1 | |
5 | 7 | 92 | Jacob Beck Cincinnati, OH | Cincinnati, OH | 2 | |
6 | 1 | 3H | Jay Helton Waverly, OH | Waverly, OH | -5 | |
7 | 8 | 2 | Dillan Allagree South Salem, OH | South Salem, OH | 1 | |
DNS | 6 | 11J | James Moore Marysville, OH | Marysville, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94 | Jacob Stickle Xenia, OH | Xenia, OH | 1 | |
2 | 3 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | 1 | |
3 | 1 | 22J | Joe Allagree Chillicothe, OH | Chillicothe, OH | -2 | |
4 | 4 | 4 | Caleb Coffman Proctorville, OH | Proctorville, OH | - | |
5 | 6 | 7S | Jonathon Singleton Amanda, OH | Amanda, OH | 1 | |
6 | 5 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | -1 | |
7 | 7 | 14A | Alex Clute Grand Blanc, MI | Grand Blanc, MI | - | |
DNS | 8 | 11C | Lee Clary Chillicothe, OH | Chillicothe, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 13.546 | |
2 | 15 | 4 | Caleb Coffman Proctorville, OH | Proctorville, OH | 13.557 | |
3 | 4 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | 13.591 | |
4 | 14 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | 13.674 | |
5 | 2 | A79 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 13.726 | |
6 | 9 | 94 | Jacob Stickle Xenia, OH | Xenia, OH | 13.776 | |
7 | 3 | 3H | Jay Helton Waverly, OH | Waverly, OH | 13.907 | |
8 | 13 | 22J | Joe Allagree Chillicothe, OH | Chillicothe, OH | 13.925 | |
9 | 10 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | 13.964 | |
