Contact Us
- Atomic Speedway
- 2535 Blain Hwy
- Chillicothe, OH 45690
- 740-703-9749
- Email Us
Countdown
To Be Announced!
Next Event
Schedule TBA
Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show
Chillicothe, OH
Just for fun.
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jake Hesson Marysville, OH | Marysville, OH | - | |
2 | 3 | 4X | Cale Stinson Vandalia, OH | Vandalia, OH | 1 | |
3 | 8 | 123 | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 5 | |
4 | 4 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
5 | 7 | 9K | Kyle Kruger Frankfort, OH | Frankfort, OH | 2 | |
6 | 2 | 44 | Charlie Vest Kingston, OH | Kingston, OH | -4 | |
7 | 9 | 9 | Lance Webb Waynesville, OH | Waynesville, OH | 2 | |
8 | 5 | 21 | Andre Layfield Grafton, WV | Grafton, WV | -3 | |
9 | 6 | 19 | Justin Clark Hamersville, OH | Hamersville, OH | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 2 | |
2 | 4 | 4X | Cale Stinson Vandalia, OH | Vandalia, OH | 2 | |
3 | 1 | 21 | Andre Layfield Grafton, WV | Grafton, WV | -2 | |
4 | 5 | 9K | Kyle Kruger Frankfort, OH | Frankfort, OH | 1 | |
5 | 2 | 9 | Lance Webb Waynesville, OH | Waynesville, OH | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Charlie Vest Kingston, OH | Kingston, OH | 2 | |
2 | 4 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 2 | |
3 | 2 | 19 | Justin Clark Hamersville, OH | Hamersville, OH | -1 | |
4 | 1 | 123 | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 123 | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | ||
2 | 6 | 44 | Charlie Vest Kingston, OH | Kingston, OH | ||
3 | 7 | 4X | Cale Stinson Vandalia, OH | Vandalia, OH | ||
4 | 8 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | ||
5 | 1 | 21 | Andre Layfield Grafton, WV | Grafton, WV | ||
6 | 9 | 9K | Kyle Kruger Frankfort, OH | Frankfort, OH | ||
7 | 5 | 5J | Jake Hesson Marysville, OH | Marysville, OH | ||
8 | 4 | 19 | Justin Clark Hamersville, OH | Hamersville, OH | ||
9 | 3 | 9 | Lance Webb Waynesville, OH | Waynesville, OH |