Contact Us
- Atomic Speedway
- 2535 Blain Hwy
- Chillicothe, OH 45690
- 740-703-9749
- Email Us
Countdown
To Be Announced!
Next Event
Schedule TBA
Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show
Chillicothe, OH
Atomic Speedway Back to School Night, 18 and under are free. We welcome the Steel Block Series back to Atomic Speedway!! Many prizes and awesome giveaways.
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99S | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
2 | 1 | 59 | Bryan Nuckles | -1 | ||
3 | 7 | 11C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 4 | |
4 | 6 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 2 | |
5 | 10 | 84 | Cale Stinson Vandalia, OH | Vandalia, OH | 5 | |
6 | 9 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | 3 | |
7 | 11 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 4 | |
8 | 12 | 99 | Ryan Myers Lewisburg, OH | Lewisburg, OH | 4 | |
9 | 4 | 35R | Ron Blair Troy, OH | Troy, OH | -5 | |
10 | 8 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | -2 | |
11 | 14 | 00H | Hunter Lynch Ostrander, OH | Ostrander, OH | 3 | |
12 | 20 | 7A | David Dickson Marietta, OH | Marietta, OH | 8 | |
13 | 15 | 1MC | Wayne McPeek Mineral Wells, WV | Mineral Wells, WV | 2 | |
14 | 18 | 4 | Chris Smalley Waverly, OH | Waverly, OH | 4 | |
15 | 19 | 5M | Eric Martin Coolville, OH | Coolville, OH | 4 | |
16 | 22 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | 6 | |
17 | 17 | 40 | Logan Fenton Hillsboro, OH | Hillsboro, OH | - | |
18 | 23 | 00A | Anthony Gaskins Parkersburg, WV | Parkersburg, WV | 5 | |
19 | 13 | 6 | Gary Taylor Snohomish, WA | Snohomish, WA | -6 | |
20 | 3 | 22 | Cole Duncan Circleville, OH | Circleville, OH | -17 | |
21 | 5 | 5J | Jake Hesson Marysville, OH | Marysville, OH | -16 | |
22 | 16 | 24 | Lee Haskins Chillicothe, OH | Chillicothe, OH | -6 | |
DNS | 21 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 1 | |
2 | 1 | 35R | Ron Blair Troy, OH | Troy, OH | -1 | |
3 | 4 | 59 | Bryan Nuckles | 1 | ||
4 | 3 | 84 | Cale Stinson Vandalia, OH | Vandalia, OH | -1 | |
5 | 5 | 6 | Gary Taylor Snohomish, WA | Snohomish, WA | - | |
6 | 6 | 24 | Lee Haskins Chillicothe, OH | Chillicothe, OH | - | |
7 | 7 | 5M | Eric Martin Coolville, OH | Coolville, OH | - | |
8 | 8 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | - | |
2 | 2 | 83X | Nate Reeser Circleville, OH | Circleville, OH | - | |
3 | 3 | 5J | Jake Hesson Marysville, OH | Marysville, OH | - | |
4 | 4 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | - | |
5 | 5 | 00H | Hunter Lynch Ostrander, OH | Ostrander, OH | - | |
6 | 6 | 40 | Logan Fenton Hillsboro, OH | Hillsboro, OH | - | |
7 | 7 | 7A | David Dickson Marietta, OH | Marietta, OH | - | |
8 | 8 | 00A | Anthony Gaskins Parkersburg, WV | Parkersburg, WV | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99S | Skylar Gee Leduc, AB | Leduc, AB | - | |
2 | 2 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | - | |
3 | 4 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | 1 | |
4 | 3 | 99 | Ryan Myers Lewisburg, OH | Lewisburg, OH | -1 | |
5 | 5 | 1MC | Wayne McPeek Mineral Wells, WV | Mineral Wells, WV | - | |
6 | 7 | 4 | Chris Smalley Waverly, OH | Waverly, OH | 1 | |
DNS | 6 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 11.411 | |
2 | 17 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 11.591 | |
3 | 11 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | 11.621 | |
4 | 4 | 35R | Ron Blair Troy, OH | Troy, OH | 11.659 | |
5 | 3 | 11C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 11.701 | |
6 | 12 | 99S | Skylar Gee Leduc, AB | Leduc, AB | 11.744 | |
7 | 16 | 84 | Cale Stinson Vandalia, OH | Vandalia, OH | 11.760 | |
8 | 6 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 11.760 | |
9 | 1 | 99 | Ryan Myers Lewisburg, OH | Lewisburg, OH | 11.812 | |
10 | 21 | 59 | Bryan Nuckles | 11.879 | ||
11 | 18 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 12.009 | |
12 | 9 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | 12.036 | |
13 | 15 | 6 | Gary Taylor Snohomish, WA | Snohomish, WA | 12.051 | |
14 | 13 | 00H | Hunter Lynch Ostrander, OH | Ostrander, OH | 12.052 | |
15 | 22 | 1MC | Wayne McPeek Mineral Wells, WV | Mineral Wells, WV | 12.236 | |
16 | 19 | 24 | Lee Haskins Chillicothe, OH | Chillicothe, OH | 12.285 | |
17 | 10 | 40 | Logan Fenton Hillsboro, OH | Hillsboro, OH | 12.486 | |
18 | 7 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | 12.521 | |
19 | 2 | 5M | Eric Martin Coolville, OH | Coolville, OH | 12.549 | |
20 | 20 | 7A | David Dickson Marietta, OH | Marietta, OH | 12.661 | |
21 | 8 | 4 | Chris Smalley Waverly, OH | Waverly, OH | 12.825 | |
22 | 23 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | 13.699 | |
23 | 14 | 00A | Anthony Gaskins Parkersburg, WV | Parkersburg, WV | 13.850 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 65 | Jesse Wisecarver Zanesville, OH | Zanesville, OH | 4 | |
2 | 3 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | 1 | |
3 | 8 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 5 | |
4 | 10 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 6 | |
5 | 7 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 2 | |
6 | 12 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 6 | |
7 | 9 | 99S | Seth Chaney Chillicothe, OH | Chillicothe, OH | 2 | |
8 | 4 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -4 | |
9 | 11 | 20 | Zack Newell Tuppers Plains, OH | Tuppers Plains, OH | 2 | |
10 | 1 | 99 | CJ Kinneer Nashport, OH | Nashport, OH | -9 | |
11 | 13 | 44 | Joe Hamon Ripley, WV | Ripley, WV | 2 | |
12 | 2 | 1 | Kenny Johnson Mineral Wells, WV | Mineral Wells, WV | -10 | |
13 | 6 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | -7 | |
DNS | 15 | 109 | Clark VanHouten Columbus, OH | Columbus, OH | - | |
DNS | 14 | 9 | Mike Foggin Belleville, WV | Belleville, WV | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | CJ Kinneer Nashport, OH | Nashport, OH | 1 | |
2 | 1 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | -1 | |
3 | 3 | 65 | Jesse Wisecarver Zanesville, OH | Zanesville, OH | - | |
4 | 4 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | - | |
5 | 7 | 99S | Seth Chaney Chillicothe, OH | Chillicothe, OH | 2 | |
6 | 5 | 20 | Zack Newell Tuppers Plains, OH | Tuppers Plains, OH | -1 | |
7 | 6 | 44 | Joe Hamon Ripley, WV | Ripley, WV | -1 | |
DNS | 8 | 109 | Clark VanHouten Columbus, OH | Columbus, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Kenny Johnson Mineral Wells, WV | Mineral Wells, WV | 1 | |
2 | 1 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -1 | |
3 | 4 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | 1 | |
4 | 3 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | -1 | |
5 | 5 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | - | |
6 | 6 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | - | |
7 | 7 | 9 | Mike Foggin Belleville, WV | Belleville, WV | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | 14.674 | |
2 | 8 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 14.757 | |
3 | 1 | 99 | CJ Kinneer Nashport, OH | Nashport, OH | 14.777 | |
4 | 13 | 65 | Jesse Wisecarver Zanesville, OH | Zanesville, OH | 14.927 | |
5 | 2 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 15.024 | |
6 | 9 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 15.156 | |
7 | 14 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | 15.292 | |
8 | 5 | 20 | Zack Newell Tuppers Plains, OH | Tuppers Plains, OH | 15.293 | |
9 | 3 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 15.309 | |
10 | 12 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 15.338 | |
11 | 7 | 1 | Kenny Johnson Mineral Wells, WV | Mineral Wells, WV | 15.679 | |
12 | 11 | 44 | Joe Hamon Ripley, WV | Ripley, WV | 15.679 | |
13 | 6 | 99S | Seth Chaney Chillicothe, OH | Chillicothe, OH | 15.679 | |
14 | 10 | 9 | Mike Foggin Belleville, WV | Belleville, WV | 15.679 | |
DNS | 15 | 109 | Clark VanHouten Columbus, OH | Columbus, OH | 15.679 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | 1 | |
2 | 1 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | -1 | |
3 | 4 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 1 | |
4 | 3 | 3P | Kyle Payne Chillicothe, OH | Chillicothe, OH | -1 | |
5 | 7 | 16 | JD Broughton Waverly, OH | Waverly, OH | 2 | |
6 | 10 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | 4 | |
7 | 11 | 2 | Austin Barker Waverly, OH | Waverly, OH | 4 | |
8 | 14 | H5 | Hunter McCloud Stambaugh, KY | Stambaugh, KY | 6 | |
9 | 8 | 11S | Sterling Packer New Albany, OH | New Albany, OH | -1 | |
10 | 9 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | -1 | |
11 | 19 | 73 | Tonka Harris Beaver, OH | Beaver, OH | 8 | |
12 | 5 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | -7 | |
13 | 16 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | 3 | |
14 | 12 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | -2 | |
15 | 13 | X4 | Shanon Davis Waverly, OH | Waverly, OH | -2 | |
16 | 20 | 17 | Nick McNichols Ray, OH | Ray, OH | 4 | |
17 | 6 | 12 | Joseph Buskirk Bainbridge, OH | Bainbridge, OH | -11 | |
18 | 15 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | -3 | |
19 | 17 | 51A | Davey Akers Waverly, OH | Waverly, OH | -2 | |
20 | 18 | 23G | Bryston Guthrie | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51A | Davey Akers Waverly, OH | Waverly, OH | - | |
2 | 10 | 23G | Bryston Guthrie | 8 | ||
3 | 2 | 73 | Tonka Harris Beaver, OH | Beaver, OH | -1 | |
4 | 4 | 17 | Nick McNichols Ray, OH | Ray, OH | - | |
Top 4 transfer | ||||||
5 | 11 | 772 | Joe Williams Chillicothe, OH | Chillicothe, OH | 6 | |
6 | 7 | 1* | caleb howard Salyersville, KY | Salyersville, KY | 1 | |
7 | 6 | 27 | Chris Howison Portsmouth, OH | Portsmouth, OH | -1 | |
8 | 12 | 6M | Bill Malone Chillicothe, OH | Chillicothe, OH | 4 | |
9 | 5 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | -4 | |
10 | 3 | 44N | Ethan Fout Mcarthur, OH | Mcarthur, OH | -7 | |
11 | 8 | 62 | Brian Williams Chillicothe, OH | Chillicothe, OH | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | 1 | |
2 | 3 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | 1 | |
3 | 6 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | 3 | |
4 | 4 | X4 | Shanon Davis Waverly, OH | Waverly, OH | - | |
Top 4 transfer | ||||||
5 | 1 | 51A | Davey Akers Waverly, OH | Waverly, OH | -4 | |
6 | 8 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | 2 | |
7 | 5 | 14 | Jackson Robbins Birmingham, AL | Birmingham, AL | -2 | |
8 | 7 | 95 | Chris Jenkins Waverly, OH | Waverly, OH | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | - | |
2 | 2 | 12 | Joseph Buskirk Bainbridge, OH | Bainbridge, OH | - | |
3 | 3 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | - | |
4 | 5 | H5 | Hunter McCloud Stambaugh, KY | Stambaugh, KY | 1 | |
Top 4 transfer | ||||||
5 | 4 | 73 | Tonka Harris Beaver, OH | Beaver, OH | -1 | |
6 | 7 | 27 | Chris Howison Portsmouth, OH | Portsmouth, OH | 1 | |
7 | 6 | 23G | Bryston Guthrie | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3P | Kyle Payne Chillicothe, OH | Chillicothe, OH | - | |
2 | 2 | 16 | JD Broughton Waverly, OH | Waverly, OH | - | |
3 | 4 | 2 | Austin Barker Waverly, OH | Waverly, OH | 1 | |
4 | 3 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | -1 | |
Top 4 transfer | ||||||
5 | 7 | 44N | Ethan Fout Mcarthur, OH | Mcarthur, OH | 2 | |
6 | 6 | 1* | caleb howard Salyersville, KY | Salyersville, KY | - | |
7 | 5 | 772 | Joe Williams Chillicothe, OH | Chillicothe, OH | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | - | |
2 | 4 | 11S | Sterling Packer New Albany, OH | New Albany, OH | 2 | |
3 | 3 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | - | |
4 | 2 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | -2 | |
Top 4 transfer | ||||||
5 | 5 | 17 | Nick McNichols Ray, OH | Ray, OH | - | |
6 | 7 | 62 | Brian Williams Chillicothe, OH | Chillicothe, OH | 1 | |
7 | 6 | 6M | Bill Malone Chillicothe, OH | Chillicothe, OH | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 51A | Davey Akers Waverly, OH | Waverly, OH | 15.333 | |
2 | 7 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | 15.654 | |
3 | 29 | 3P | Kyle Payne Chillicothe, OH | Chillicothe, OH | 15.802 | |
4 | 19 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 15.825 | |
5 | 9 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | 15.829 | |
6 | 8 | 12 | Joseph Buskirk Bainbridge, OH | Bainbridge, OH | 15.980 | |
7 | 20 | 16 | JD Broughton Waverly, OH | Waverly, OH | 16.036 | |
8 | 12 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | 16.039 | |
9 | 28 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | 16.114 | |
10 | 2 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | 16.134 | |
11 | 17 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | 16.302 | |
12 | 15 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | 16.304 | |
13 | 27 | X4 | Shanon Davis Waverly, OH | Waverly, OH | 16.426 | |
14 | 22 | 73 | Tonka Harris Beaver, OH | Beaver, OH | 16.453 | |
15 | 14 | 2 | Austin Barker Waverly, OH | Waverly, OH | 16.539 | |
16 | 13 | 11S | Sterling Packer New Albany, OH | New Albany, OH | 16.587 | |
17 | 11 | 14 | Jackson Robbins Birmingham, AL | Birmingham, AL | 16.636 | |
18 | 10 | H5 | Hunter McCloud Stambaugh, KY | Stambaugh, KY | 16.667 | |
19 | 26 | 772 | Joe Williams Chillicothe, OH | Chillicothe, OH | 16.688 | |
20 | 24 | 17 | Nick McNichols Ray, OH | Ray, OH | 16.715 | |
21 | 23 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | 16.846 | |
22 | 18 | 23G | Bryston Guthrie | 16.955 | ||
23 | 16 | 1* | caleb howard Salyersville, KY | Salyersville, KY | 17.013 | |
24 | 25 | 6M | Bill Malone Chillicothe, OH | Chillicothe, OH | 17.210 | |
25 | 3 | 95 | Chris Jenkins Waverly, OH | Waverly, OH | 17.220 | |
26 | 1 | 27 | Chris Howison Portsmouth, OH | Portsmouth, OH | 17.232 | |
27 | 4 | 44N | Ethan Fout Mcarthur, OH | Mcarthur, OH | 17.241 | |
28 | 21 | 62 | Brian Williams Chillicothe, OH | Chillicothe, OH | 17.500 | |
29 | 5 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | 17.579 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5M | Zach Milbee Poca, WV | Poca, WV | - | |
2 | 5 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 3 | |
3 | 7 | 34C | Pete Crum Athens, OH | Athens, OH | 4 | |
4 | 3 | C2 | Corey DeLancey Parkersburg, WV | Parkersburg, WV | -1 | |
5 | 2 | 57 | Aaron Carter Beckley, WV | Beckley, WV | -3 | |
6 | 10 | 144 | Austin Seelig Millersport, OH | Millersport, OH | 4 | |
7 | 15 | 25 | Jay Crum Athens, OH | Athens, OH | 8 | |
8 | 13 | 46 | Chris Williams Memphis, TN | Memphis, TN | 5 | |
9 | 14 | 25J | Ted Johnson Jr Rushville, OH | Rushville, OH | 5 | |
10 | 11 | 14 | Scott Wolfe Racine, OH | Racine, OH | 1 | |
11 | 9 | 43 | Dustin Sprouse Parkersburg, WV | Parkersburg, WV | -2 | |
12 | 8 | 45 | Chase Frohnapfel Canal Winchester, OH | Canal Winchester, OH | -4 | |
13 | 6 | 43M | Mike Sprouse Parkersburg, WV | Parkersburg, WV | -7 | |
14 | 16 | 90 | Vern Lefevers Cincinnati, OH | Cincinnati, OH | 2 | |
15 | 4 | G5 | Garet McCloud Stambaugh, KY | Stambaugh, KY | -11 | |
DNS | 17 | 81M | Matt Melvin Coal Grove, OH | Coal Grove, OH | - | |
DNS | 12 | 316 | Joe Brewer Batavia, OH | Batavia, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 43M | Mike Sprouse Parkersburg, WV | Parkersburg, WV | - | ||
2 | 45 | Chase Frohnapfel Canal Winchester, OH | Canal Winchester, OH | - | ||
3 | 144 | Austin Seelig Millersport, OH | Millersport, OH | - | ||
4 | 316 | Joe Brewer Batavia, OH | Batavia, OH | - | ||
5 | 25J | Ted Johnson Jr Rushville, OH | Rushville, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5M | Zach Milbee Poca, WV | Poca, WV | - | ||
2 | 57 | Aaron Carter Beckley, WV | Beckley, WV | - | ||
3 | C2 | Corey DeLancey Parkersburg, WV | Parkersburg, WV | - | ||
4 | G5 | Garet McCloud Stambaugh, KY | Stambaugh, KY | - | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | S21 | Seth Daniels Jackson, OH | Jackson, OH | - | ||
2 | 34C | Pete Crum Athens, OH | Athens, OH | - | ||
3 | 43 | Dustin Sprouse Parkersburg, WV | Parkersburg, WV | - | ||
4 | 14 | Scott Wolfe Racine, OH | Racine, OH | - | ||
5 | 46 | Chris Williams Memphis, TN | Memphis, TN | - | ||
6 | 25 | Jay Crum Athens, OH | Athens, OH | - | ||
7 | 90 | Vern Lefevers Cincinnati, OH | Cincinnati, OH | - | ||
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5M | Zach Milbee Poca, WV | Poca, WV | 13.645 | |
2 | 6 | C2 | Corey DeLancey Parkersburg, WV | Parkersburg, WV | 14.207 | |
3 | 3 | G5 | Garet McCloud Stambaugh, KY | Stambaugh, KY | 14.234 | |
4 | 14 | 57 | Aaron Carter Beckley, WV | Beckley, WV | 14.321 | |
5 | 12 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 14.355 | |
6 | 11 | 43M | Mike Sprouse Parkersburg, WV | Parkersburg, WV | 14.502 | |
7 | 13 | 90 | Vern Lefevers Cincinnati, OH | Cincinnati, OH | 14.529 | |
8 | 9 | 45 | Chase Frohnapfel Canal Winchester, OH | Canal Winchester, OH | 14.541 | |
9 | 5 | 34C | Pete Crum Athens, OH | Athens, OH | 14.562 | |
10 | 7 | 316 | Joe Brewer Batavia, OH | Batavia, OH | 14.741 | |
11 | 4 | 14 | Scott Wolfe Racine, OH | Racine, OH | 14.980 | |
12 | 17 | 144 | Austin Seelig Millersport, OH | Millersport, OH | 15.185 | |
13 | 8 | 25 | Jay Crum Athens, OH | Athens, OH | 15.214 | |
14 | 16 | 81M | Matt Melvin Coal Grove, OH | Coal Grove, OH | 15.280 | |
15 | 2 | 46 | Chris Williams Memphis, TN | Memphis, TN | 15.294 | |
16 | 15 | 25J | Ted Johnson Jr Rushville, OH | Rushville, OH | 15.886 | |
17 | 10 | 43 | Dustin Sprouse Parkersburg, WV | Parkersburg, WV | 17.949 |