Atomic Speedway

  • 1
Lucas Oil Late Models, March 21 and July 4

Lucas Oil Late Models, March 21 and July 4

Atomic Hosts, March 21, Lucas Oil Late Models Buckeye Spring 50 as well as The Independence 50 on July The 4th!!

2025 Points

All Classes
As of 10/24/2025

Burlile Petroleum Late ModelsAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71C RJ Conley RJ Conley Wheelersburg, OH 0 4 5 7 368 -
2 29 Clint Keenan Clint Keenan Pataskala, OH 1 3 3 5 299 -69
3 71R Rod Conley Rod Conley Wheelersburg, OH 0 2 4 5 292 -76
4 44 Colten Burdette Colten Burdette Parkersburg, WV 1 4 4 4 265 -103
5 00 Justin Cooper Justin Cooper Wheelersburg, OH 0 1 2 3 251 -117
6 91 Rusty Schlenk Rusty Schlenk McClure, OH 0 2 3 4 238 -130
7 11 Josh Rice Josh Rice Crittenden, KY 1 4 4 4 236 -132
8 S21 Seth Daniels Seth Daniels Jackson, OH 0 1 2 5 235 -133
9 57 Caiden Black Caiden Black New Concord, OH 0 0 2 4 208 -160
10 8 Rob Anderzack Rob Anderzack Swanton, OH 0 0 2 4 193 -175
11 6 Travis Carr Travis Carr Stoutsville, OH 0 0 2 3 185 -183
12 18 Miles Cook II Miles Cook II Wheerlersburg, OH 0 0 0 3 177 -191
13 B1 Josh Bocook Josh Bocook Wheelersburg, OH 0 0 1 3 162 -206
14 157 Mike Marlar Mike Marlar Winfield, TN 1 2 3 3 149 -219
15 9 Devin Moran Devin Moran Dresden, OH 0 2 2 3 145 -223
16 95J Jerry Bowersock Jerry Bowersock Wapakoneta, OH 0 0 0 3 144 -224
17 68 Adam Stricker Adam Stricker Batavia, OH 0 1 2 3 141 -227
18 32 Chad Roush Chad Roush Reedsville, OH 0 0 0 3 140 -228
19 C4 Freddie Carpenter Freddie Carpenter Parkersburg, WV 0 0 1 3 132 -236
20 13W David Webb David Webb Nicholasville, KY 0 0 1 2 127 -241
21 73 Russell Throckmorton Russell Throckmorton Chillicothe, OH 0 0 0 2 120 -248
22 21 Kirk Phillips Kirk Phillips Ashland, KY 0 0 1 1 119 -249
23 28 Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 0 0 3 113 -255
24 31 Lincoln Smith Lincoln Smith Belmont, OH 0 0 2 2 110 -258
25 5M Ryan Markham Ryan Markham Ashland, OH 0 0 1 2 97 -271
26 1 Shane Bailey Shane Bailey Grayson, KY 0 0 0 2 90 -278
27 71 Dave Hornikel Dave Hornikel 0 0 0 2 89 -279
28 1 Brandon Sheppard Brandon Sheppard New Berlin, IL 1 1 1 2 87 -281
29 33AJ Austin Lay Austin Lay Florence, KY 0 0 0 2 87 -281
30 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 1 1 1 2 84 -284
31 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 0 1 2 2 79 -289
32 99J Donnie Jeschke Donnie Jeschke Dayton, OH 0 0 0 1 77 -291
33 11R Josh Rice Josh Rice Boonville, IN 1 1 1 1 75 -293
34 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 0 1 2 2 75 -293
35 4 Tripp Gerrald Tripp Gerrald Versailles, KY 0 0 1 1 73 -295
36 79 Donald McIntosh Donald McIntosh Dawsonville, GA 0 1 2 2 72 -296
37 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 1 1 2 68 -300
38 73 Russel Throckmorton Russel Throckmorton Chillicothe, OH 0 0 0 1 68 -300
39 38 Derek Fisher Derek Fisher Olympia, KY 0 1 1 1 64 -304
40 76 Brandon Overton Brandon Overton Evans, GA 0 0 1 2 62 -306
41 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 0 1 2 62 -306
42 60 Dan Ebert Dan Ebert Lake Shore, MN 0 0 1 2 61 -307
43 1* Kyle Moore Kyle Moore Mansfield, OH 0 1 1 1 60 -308
44 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 1 2 60 -308
45 93 Carson Ferguson Carson Ferguson Lincolnton, NC 0 0 1 2 59 -309
46 9P Jeff Babcock Jeff Babcock Wayne, OH 0 0 1 1 56 -312
47 44 K.C. Burdette K.C. Burdette Parkersburg, WV 0 0 1 1 54 -314
48 6 Clay Harris Clay Harris Jupiter, FL 0 0 1 2 53 -315
49 32A PJ Simpson PJ Simpson Berry , KY 0 0 1 1 51 -317
50 12 Jason Jameson Jason Jameson Lawrenceburg, IN 0 0 1 1 51 -317
51 93L Cory Lawler Cory Lawler Hanover, PA 0 0 0 2 51 -317
52 55E Eli Johnson Eli Johnson Clewiston, FL 0 0 0 1 49 -319
53 19M Spencer Hughes Spencer Hughes Meridian, MS 0 0 0 2 48 -320
54 59 Tanner McLoughlin Tanner McLoughlin Zanesville, OH 0 0 0 1 48 -320
55 75 Dusty Moore Dusty Moore Swanton, OH 0 0 0 1 47 -321
56 20b Todd Brennan Todd Brennan Zanesville, OH 0 0 0 1 47 -321
57 2 Andrew Yoder Andrew Yoder Middleburg, PA 0 0 0 1 47 -321
58 39 Henry Hornsby Henry Hornsby Bradley, WV 0 0 0 1 46 -322
59 12 Larry Martin Jr Larry Martin Jr Maysville, KY 0 0 0 1 46 -322
60 90 Michael LeFevers Michael LeFevers Cincinnati, OH 0 0 0 1 45 -323
61 7H Zach Hill Zach Hill Red House, WV 0 0 0 1 45 -323
62 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 0 0 0 1 45 -323
63 1B Nick Bocook Nick Bocook Wheelersburg, OH 0 0 0 1 45 -323
64 27 Michael Lake Michael Lake Uniontown, PA 0 0 0 1 45 -323
65 33 Kevin Wagner Kevin Wagner Wheelersburg, OH 0 0 0 1 44 -324
66 81M Matt Melvin Matt Melvin Coal Grove, OH 0 0 0 1 41 -327
67 317 Blake Creech Blake Creech Richmond, IN 0 0 0 1 41 -327
68 1S Daniel Shelton Daniel Shelton Richmond, KY 0 0 0 1 41 -327
69 15W Ralph Withem Ralph Withem Athens, OH 0 0 0 1 41 -327
70 92 Darran Kattine Darran Kattine West Union, OH 0 0 0 1 41 -327
71 5M Zach Milbee Zach Milbee Poca, WV 36 -332
72 3SA Scott Alan Scott Alan (R) Lancaster, OH 35 -333
73 92 Darren Kattine Darren Kattine West Union, OH 34 -334
74 97 Kevin Terry Kevin Terry Catlettsburg, KY 34 -334
75 91C Carter Schlenk Carter Schlenk McClure, OH 32 -336
76 7 Ross Robinson Ross Robinson Georgetown, DE 0 0 0 1 29 -339
77 1T Tyler Erb Tyler Erb New Waverly, TX 0 0 0 1 28 -340
78 16 Tyler Bruening Tyler Bruening Decorah, IA 0 0 0 1 25 -343
79 66C Matt Cosner Matt Cosner Ridgeley, WV 0 0 0 1 23 -345
80 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 0 1 22 -346
81 58 Chris Stotts Chris Stotts Shade, OH 22 -346
82 29 Christian Hanger Christian Hanger Winchester, TN 0 0 0 1 21 -347
83 24 Tyler Wyant Tyler Wyant Oil City, PA 0 0 0 1 21 -347
84 R54 Shane Greco Shane Greco Midway, WV 0 0 0 1 21 -347
85 27 Wyatt Ervin Wyatt Ervin Charleston, WV 21 -347
86 18 Jacob Stuhr Jacob Stuhr Harrison, MI 15 -353
87 K54 Kenneth Rucker Kenneth Rucker Pond Gap, WV 15 -353
88 9Y Levi Yetter Levi Yetter Cabot, PA 14 -354
Back to All Classes

Latest Photos

Best Dirt Racing in the World!
World Of Outlaws Xtreme Weekend May 24-25

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rocket Chassis
Trackside Camping
Glo Fiber
Balistlle
Accelo
Fiarfield Inn
We Wrap It
iHeart Radio
Klinkers
Hampton Inn
Mound
North Plaza
Quality Inn
Chillicothe OH
Christopher
Slicker
Southeast Beverage
Thomas Gas
Total Media