Atomic Speedway

  • 1
Lucas Oil Late Models, March 21 and July 4

Lucas Oil Late Models, March 21 and July 4

Atomic Hosts, March 21, Lucas Oil Late Models Buckeye Spring 50 as well as The Independence 50 on July The 4th!!

2025 Points

All Classes
As of 5/10/2025

Holdren Construction Sport ModsAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 42A Jamey Adams Jamey Adams Laurelville, OH 1 2 2 2 100 -
2 3030 Camden Houser Camden Houser Chillicothe, OH 0 1 2 2 77 -23
3 62T Kyle Payne Kyle Payne Chillicothe, OH 0 1 2 2 75 -25
4 711 Adam Jones Adam Jones Chillicothe, OH 0 1 1 2 72 -28
5 3B Blake Sheets Blake Sheets Waverly, OH 0 0 1 2 60 -40
6 740 Rob Lemaster Rob Lemaster Wellston, OH 0 0 0 2 59 -41
7 7 Zach Carr Zach Carr Atrhens, OH 1 1 1 1 56 -44
8 2 Austin Barker Austin Barker Waverly, OH 0 0 1 2 54 -46
9 8 Jimmy Lennex Jr Jimmy Lennex Jr Maysville, KY 0 1 1 1 49 -51
10 62C Jeff Conrad Jeff Conrad Chillicothe, OH 0 1 1 1 49 -51
11 W1 William Caldwell William Caldwell MOUNT STERLING, OH 0 0 0 2 49 -51
12 24 Jake Cassel Jake Cassel (R) Chillicothe, OH 0 0 0 2 47 -53
13 16X Alex Broughton Alex Broughton Waverly, OH 0 0 1 1 46 -54
14 804 Ridge Colwell Ridge Colwell (R) Williamsport, OH 0 0 0 2 46 -54
15 RC10 Reed Bishop Reed Bishop Bidwell, OH 0 1 1 1 45 -55
16 11 Willie Stout Willie Stout Circleville, OH 0 0 0 1 44 -56
17 5 Landon Barker Landon Barker Chillicothe, OH 0 1 1 1 42 -58
18 11S Sterling Packer Sterling Packer New Albany, OH 0 0 0 1 39 -61
19 9K Kevin Wills Kevin Wills Chillicothe, OH 0 0 1 1 37 -63
20 26 COLE FLESHER COLE FLESHER Circleville, OH 0 0 1 1 37 -63
21 601 Joshua Harrington Joshua Harrington Chillicothe, OH 0 0 1 1 35 -65
22 7J Adam Jordan Adam Jordan South Webster, OH 0 0 1 1 34 -66
23 16 JD Broughton JD Broughton Waverly, OH 0 0 1 1 32 -68
24 79 Adam Lawson Adam Lawson Chillicothe, OH 0 0 0 1 31 -69
25 23 Bob Crace Bob Crace Chillicothe, OH 0 0 0 1 30 -70
26 772 Brody Williams Brody Williams (R) Chillicothe, OH 30 -70
27 18C Miles Cook II Miles Cook II Wheerlersburg, OH 0 0 0 1 29 -71
28 00 Blake Tasker Blake Tasker Oakland, MD 0 0 0 1 27 -73
29 11C Kyle Call Kyle Call 0 0 0 1 26 -74
30 36C chris matheny chris matheny MT STERLING, OH 0 0 0 1 23 -77
31 73 Tonka Harris Tonka Harris Beaver, OH 0 0 0 1 23 -77
32 56D Bryant Dillon Bryant Dillon South Salem, OH 16 -84
33 71 Jamie Lawson Jamie Lawson Chillicothe, OH 14 -86
34 21T Cole Tasker Cole Tasker Oakland, MD 13 -87
35 88 Michael Moubray Michael Moubray (R) Clarksville, OH 11 -89
36 39 Buck Blanton Buck Blanton Columbus, OH 2 -98
37 17 Nick McNichols Nick McNichols Ray, OH 1 -99
Back to All Classes

Latest Photos

Best Dirt Racing in the World!
World Of Outlaws Xtreme Weekend May 24-25

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Bazelle
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
K1 Race Gear
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rock Auto
Rocket Chassis
Rural King
Trackside Camping
Impact Racegear
Glo Fiber