Atomic Speedway

  • 1
Lucas Oil Late Models, March 21 and July 4

Lucas Oil Late Models, March 21 and July 4

Atomic Hosts, March 21, Lucas Oil Late Models Buckeye Spring 50 as well as The Independence 50 on July The 4th!!

2025 Points

All Classes
As of 9/13/2025

410 Sprints - WingedAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Cole Duncan Cole Duncan Circleville, OH 3 5 5 5 317 -
2 A79 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 2 3 5 288 -29
3 4x Cale Stinson Cale Stinson Vandalia, OH 0 2 2 4 270 -47
4 83X Nate Reeser Nate Reeser Circleville, OH 0 0 3 3 266 -51
5 79 Chris Miller Chris Miller Chillicothe, OH 0 1 3 3 264 -53
6 1B Keith Baxter Keith Baxter Chillicothe, OH 0 1 1 3 258 -59
7 2 Nathan Skaggs Nathan Skaggs Circleville, OH 0 0 0 2 198 -119
8 78 Justin Clark Justin Clark Hamersville, OH 0 1 1 3 165 -152
9 12 Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 0 1 2 2 163 -154
10 4 Danny Smith Danny Smith Chillicothe, OH 0 1 1 1 157 -160
11 32L Bryce Lucius Bryce Lucius Findlay, OH 0 0 1 3 157 -160
12 08 Brandon Conkel Brandon Conkel Stoutsville, OH 0 0 1 2 149 -168
13 16E Caleb Erwin Caleb Erwin Marysville, OH 0 0 0 1 118 -199
14 11C Kory Crabtree Kory Crabtree West Jefferson, OH 0 1 1 1 117 -200
15 2P Ricky Peterson Ricky Peterson Rawson, OH 0 0 1 2 109 -208
16 14 Sean Rayhall Sean Rayhall Fremont, OH 0 1 1 2 108 -209
17 4U Josh Davis Josh Davis Chillicothe, OH 0 0 1 1 103 -214
18 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 0 1 2 100 -217
19 47 Emerson Axsom Emerson Axsom Franklin, IN 0 0 1 2 100 -217
20 4 Zane DeVault Zane DeVault Plymouth, IN 0 0 0 2 100 -217
21 33W Cap Henry Cap Henry Republic, OH 0 0 0 1 100 -217
22 59 Bryan Nuckles Bryan Nuckles Orient, OH 0 0 0 1 97 -220
23 5 Jordan Harble Jordan Harble Newark, OH 0 0 0 2 96 -221
24 00A Anthony Gaskins Anthony Gaskins Parkersburg, WV 0 0 1 2 93 -224
25 8T Tanner Tecco Tanner Tecco Medina, OH 0 1 1 1 69 -248
26 25R Jordan Ryan Jordan Ryan Castalia, OH 0 0 1 1 56 -261
27 81 Rayce Jacobs Rayce Jacobs Holmesville, OH 0 0 1 1 53 -264
28 21J Jaylynn Montgomery Jaylynn Montgomery Jackson, OH 0 0 1 1 51 -266
29 5J Jacob Hesson Jacob Hesson Marysville, OH 0 0 0 1 51 -266
30 68G Tyler Gunn Tyler Gunn Napoleon, OH 0 0 0 1 51 -266
31 41 Carson Macedo Carson Macedo Lemoore, CA 1 1 1 1 50 -267
32 48 Danny Dietrich Danny Dietrich Gettysburg, PA 1 1 1 1 50 -267
33 4 Chris Windom Chris Windom Canton, IL 0 1 1 1 50 -267
34 55 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 1 1 1 50 -267
35 99 Skylar Gee Skylar Gee Leduc, AB 0 1 1 1 50 -267
36 17GP Tim Shaffer Tim Shaffer Aliquippa, PA 0 1 1 1 50 -267
37 6 Ryan Smith Ryan Smith Fleetwood, PA 0 1 1 1 50 -267
38 91 Cale Thomas Cale Thomas Fountaintown, IN 0 1 1 1 50 -267
39 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 1 1 50 -267
40 83 Michael Kofoid Michael Kofoid Penngrove, CA 0 0 1 1 50 -267
41 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 0 1 1 50 -267
42 2 David Gravel David Gravel Watertown, CT 0 0 1 1 50 -267
43 1 Nate Dussel Nate Dussel BRADNER, OH 0 0 1 1 50 -267
44 101 Kalib Henry Kalib Henry Sacramento, CA 0 0 1 1 50 -267
45 22 Brandon Spithaler Brandon Spithaler Butler, PA 0 0 1 1 50 -267
46 1MC Wayne McPeek Wayne McPeek Mineral Wells, WV 0 0 1 1 50 -267
47 17B Bill Balog Bill Balog North Pole, AK 0 0 0 1 50 -267
48 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 0 1 50 -267
49 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 0 1 50 -267
50 23 Garet Williamson Garet Williamson Columbia, MO 0 0 0 1 50 -267
51 29X Cole Macedo Cole Macedo Lemoore, CA 0 0 0 1 50 -267
52 15 Donny Schatz Donny Schatz Fargo, ND 0 0 0 1 50 -267
53 45 Devon Borden Devon Borden Raymond, WA 0 0 0 1 50 -267
54 14S Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 0 0 1 50 -267
55 7N Darin Naida Darin Naida Adrian, MI 0 0 0 1 50 -267
56 70 Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 0 1 50 -267
57 29 Parker Price Miller Parker Price Miller Kokomo, IN 0 0 0 1 50 -267
58 20B Cody Bova Cody Bova Struthers, OH 0 0 0 1 50 -267
59 5AU Brock Hallett Brock Hallett Adelaide, SA 0 0 0 1 50 -267
60 5J Jake Hesson Jake Hesson Marysville, OH 0 0 0 1 50 -267
61 79Z Zeth Sabo Zeth Sabo Tiffin, OH 0 0 0 1 50 -267
62 38 Leyton Wagner Leyton Wagner Enon Valley, PA 0 0 0 1 50 -267
63 46 Michael Bauer Michael Bauer Eighty Four, PA 0 0 0 1 50 -267
64 15K Creed Kemenah Creed Kemenah Alvada, OH 50 -267
65 34 Sterling Cling Sterling Cling Tempe, AZ 50 -267
66 35 Zach Hampton Zach Hampton Mooresville, IN 50 -267
67 15C Chris Andrews Chris Andrews Sandusky, OH 50 -267
68 9W Lance Webb Lance Webb Waynesville, OH 50 -267
69 19 T.J. Michael T.J. Michael West Plano, TX 50 -267
70 27H Steven Snyder Jr Steven Snyder Jr Rising Sun, MD 50 -267
71 2MD Aiden Price Aiden Price Huntersville, NC 50 -267
72 5E Bobby Elliott Bobby Elliott Allenton, MI 50 -267
73 70 Henry Malcuit Henry Malcuit Strasburg, OH 50 -267
74 4 Caleb Coffman Caleb Coffman Proctorville, OH 0 0 0 1 44 -273
75 9 Lance Heinberger Lance Heinberger Mansfield, OH 0 0 0 1 43 -274
76 94 Jacob Stickle Jacob Stickle Xenia, OH 0 0 0 1 42 -275
77 11C Lee Clary Lee Clary Chillicothe, OH 0 0 0 1 41 -276
78 86 Michael Lutz Jr Michael Lutz Jr Mercer, PA 0 0 0 1 41 -276
Back to All Classes

Latest Photos

Best Dirt Racing in the World!
World Of Outlaws Xtreme Weekend May 24-25

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rocket Chassis
Trackside Camping
Glo Fiber
Balistlle
Accelo
Fiarfield Inn
We Wrap It
iHeart Radio
Klinkers
Hampton Inn
Mound
North Plaza
Quality Inn
Chillicothe OH
Christopher
Slicker
Southeast Beverage
Thomas Gas
Total Media