Atomic Speedway

  • 1
Lucas Oil Late Models, March 21 and July 4

Lucas Oil Late Models, March 21 and July 4

Atomic Hosts, March 21, Lucas Oil Late Models Buckeye Spring 50 as well as The Independence 50 on July The 4th!!

2025 Points

All Classes
As of 10/25/2025

Ohio Heating 410 SprintsAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Cole Duncan Cole Duncan Circleville, OH 5 8 8 8 462 -
2 83X Nate Reeser Nate Reeser Circleville, OH 0 0 4 6 368 -94
3 1B Keith Baxter Keith Baxter Chillicothe, OH 0 1 1 7 351 -111
4 4x Cale Stinson Cale Stinson Vandalia, OH 0 2 2 4 327 -135
5 A79 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 2 3 5 288 -174
6 79 Chris Miller Chris Miller Chillicothe, OH 0 1 3 3 264 -198
7 4 Danny Smith Danny Smith Chillicothe, OH 0 1 2 5 257 -205
8 2 Nathan Skaggs Nathan Skaggs Circleville, OH 0 0 0 3 247 -215
9 12 Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 0 2 3 3 231 -231
10 4U Josh Davis Josh Davis Chillicothe, OH 0 2 4 5 216 -246
11 32L Bryce Lucius Bryce Lucius Findlay, OH 1 1 4 6 210 -252
12 2P Ricky Peterson Ricky Peterson Rawson, OH 0 1 4 6 206 -256
13 59 Bryan Nuckles Bryan Nuckles Orient, OH 0 0 1 5 185 -277
14 5 Jordan Harble Jordan Harble Newark, OH 0 0 0 4 184 -278
15 7N Darin Naida Darin Naida Adrian, MI 0 2 3 5 172 -290
16 78 Justin Clark Justin Clark Hamersville, OH 0 1 1 3 165 -297
17 14 Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 1 2 5 162 -300
18 33W Cap Henry Cap Henry Republic, OH 0 0 1 2 155 -307
19 4 Zane DeVault Zane DeVault Plymouth, IN 0 0 1 5 152 -310
20 08 Brandon Conkel Brandon Conkel Stoutsville, OH 0 0 1 3 149 -313
21 15K Creed Kemenah Creed Kemenah Alvada, OH 1 1 2 2 123 -339
22 X Mike Keegan Mike Keegan Fremont, OH 0 1 2 3 119 -343
23 16E Caleb Erwin Caleb Erwin Marysville, OH 0 0 0 1 118 -344
24 11C Kory Crabtree Kory Crabtree West Jefferson, OH 0 1 1 1 117 -345
25 46 Michael Bauer Michael Bauer Eighty Four, PA 0 1 1 2 110 -352
26 14 Sean Rayhall Sean Rayhall Fremont, OH 0 1 1 2 108 -354
27 68G Tyler Gunn Tyler Gunn Napoleon, OH 0 1 1 2 108 -354
28 34 Sterling Cling Sterling Cling Tempe, AZ 0 1 2 3 106 -356
29 8T Tanner Tecco Tanner Tecco Medina, OH 0 1 1 1 104 -358
30 70 Henry Malcuit Henry Malcuit Strasburg, OH 0 0 0 1 104 -358
31 00A Anthony Gaskins Anthony Gaskins Parkersburg, WV 0 0 1 4 103 -359
32 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 0 1 2 100 -362
33 47 Emerson Axsom Emerson Axsom Franklin, IN 0 0 1 2 100 -362
34 21J Jaylynn Montgomery Jaylynn Montgomery Jackson, OH 0 0 1 2 100 -362
35 11C Lee Clary Lee Clary Chillicothe, OH 0 0 0 2 87 -375
36 81 Rayce Jacobs Rayce Jacobs Holmesville, OH 0 0 1 1 84 -378
37 9 Lance Heinberger Lance Heinberger Mansfield, OH 0 0 0 1 77 -385
38 25R Jordan Ryan Jordan Ryan Castalia, OH 0 0 1 1 56 -406
39 5J Jacob Hesson Jacob Hesson Marysville, OH 0 0 0 1 51 -411
40 41 Carson Macedo Carson Macedo Lemoore, CA 1 1 1 1 50 -412
41 48 Danny Dietrich Danny Dietrich Gettysburg, PA 1 1 1 1 50 -412
42 91 Cale Thomas Cale Thomas Fountaintown, IN 0 3 3 3 50 -412
43 99 Skylar Gee Skylar Gee Leduc, AB 0 2 3 3 50 -412
44 79Z Zeth Sabo Zeth Sabo Tiffin, OH 0 1 1 2 50 -412
45 4 Chris Windom Chris Windom Canton, IL 0 1 1 1 50 -412
46 55 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 1 1 1 50 -412
47 17GP Tim Shaffer Tim Shaffer Aliquippa, PA 0 1 1 1 50 -412
48 6 Ryan Smith Ryan Smith Fleetwood, PA 0 1 1 1 50 -412
49 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 1 1 50 -412
50 83 Michael Kofoid Michael Kofoid Penngrove, CA 0 0 1 1 50 -412
51 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 0 1 1 50 -412
52 2 David Gravel David Gravel Watertown, CT 0 0 1 1 50 -412
53 1 Nate Dussel Nate Dussel BRADNER, OH 0 0 1 1 50 -412
54 22 Brandon Spithaler Brandon Spithaler Butler, PA 0 0 1 1 50 -412
55 101 Kalib Henry Kalib Henry Sacramento, CA 0 0 1 1 50 -412
56 1MC Wayne McPeek Wayne McPeek Mineral Wells, WV 0 0 1 1 50 -412
57 19 T.J. Michael T.J. Michael West Plano, TX 0 0 0 2 50 -412
58 17B Bill Balog Bill Balog North Pole, AK 0 0 0 1 50 -412
59 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 0 1 50 -412
60 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 0 1 50 -412
61 23 Garet Williamson Garet Williamson Columbia, MO 0 0 0 1 50 -412
62 29X Cole Macedo Cole Macedo Lemoore, CA 0 0 0 1 50 -412
63 15 Donny Schatz Donny Schatz Fargo, ND 0 0 0 1 50 -412
64 45 Devon Borden Devon Borden Raymond, WA 0 0 0 1 50 -412
65 70 Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 0 1 50 -412
66 29 Parker Price Miller Parker Price Miller Kokomo, IN 0 0 0 1 50 -412
67 20B Cody Bova Cody Bova Struthers, OH 0 0 0 1 50 -412
68 5AU Brock Hallett Brock Hallett Adelaide, SA 0 0 0 1 50 -412
69 5J Jake Hesson Jake Hesson Marysville, OH 0 0 0 1 50 -412
70 38 Leyton Wagner Leyton Wagner Enon Valley, PA 0 0 0 1 50 -412
71 35 Zach Hampton Zach Hampton Mooresville, IN 50 -412
72 15C Chris Andrews Chris Andrews Sandusky, OH 50 -412
73 9W Lance Webb Lance Webb Waynesville, OH 50 -412
74 27H Steven Snyder Jr Steven Snyder Jr Rising Sun, MD 50 -412
75 2MD Aiden Price Aiden Price Huntersville, NC 50 -412
76 5E Bobby Elliott Bobby Elliott Allenton, MI 50 -412
77 8 Olivia Shelbo Olivia Shelbo Columbus, OH 0 0 0 1 48 -414
78 3K Kyle Payne Kyle Payne Chillicothe, OH 0 0 0 1 47 -415
79 3 John Jerich John Jerich Worthington, PA 0 0 0 1 46 -416
80 4 Caleb Coffman Caleb Coffman Proctorville, OH 0 0 0 1 44 -418
81 TA79 Ashley Tackett Ashley Tackett Waverly, OH 0 0 0 1 44 -418
82 94 Jacob Stickle Jacob Stickle Xenia, OH 0 0 0 1 42 -420
83 86 Michael Lutz Jr Michael Lutz Jr Mercer, PA 0 0 0 1 41 -421
84 10C Chris Plascak Chris Plascak Lodi, OH 33 -429
85 47 Avery Neal Avery Neal Brooklyn, MI 32 -430
86 6J Jonah Aumend Jonah Aumend Mansfield, OH 20 -442
Back to All Classes

Latest Photos

Best Dirt Racing in the World!
World Of Outlaws Xtreme Weekend May 24-25

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rocket Chassis
Trackside Camping
Glo Fiber
Balistlle
Accelo
Fiarfield Inn
We Wrap It
iHeart Radio
Klinkers
Hampton Inn
Mound
North Plaza
Quality Inn
Chillicothe OH
Christopher
Slicker
Southeast Beverage
Thomas Gas
Total Media