Atomic Speedway

  • 1
Lucas Oil Late Models, March 21 and July 4

Lucas Oil Late Models, March 21 and July 4

Atomic Hosts, March 21, Lucas Oil Late Models Buckeye Spring 50 as well as The Independence 50 on July The 4th!!

2025 Points

All Classes
As of 6/21/2025

Ohio Heating 410 Sprint CarsAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Cole Duncan Cole Duncan Circleville, OH 0 2 2 2 100 -
2 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 0 1 2 100 -
3 47 Emerson Axsom Emerson Axsom Franklin, IN 0 0 1 2 100 -
4 12 Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 0 0 1 1 100 -
5 A79 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 0 0 2 100 -
6 32L Bryce Lucius Bryce Lucius Findlay, OH 0 0 0 2 100 -
7 4 Zane DeVault Zane DeVault Plymouth, IN 0 0 0 2 100 -
8 78 Justin Clark Justin Clark Hamersville, OH 0 0 0 2 100 -
9 33W Cap Henry Cap Henry Republic, OH 0 0 0 1 100 -
10 4x Cale Stinson Cale Stinson Vandalia, OH 0 0 0 1 100 -
11 1B Keith Baxter Keith Baxter Chillicothe, OH 100 -
12 4 Danny Smith Danny Smith Chillicothe, OH 100 -
13 83X Nate Reeser Nate Reeser Circleville, OH 100 -
14 2 Nathan Skaggs Nathan Skaggs Circleville, OH 100 -
15 41 Carson Macedo Carson Macedo Lemoore, CA 1 1 1 1 50 -50
16 48 Danny Dietrich Danny Dietrich Gettysburg, PA 1 1 1 1 50 -50
17 4 Chris Windom Chris Windom Canton, IL 0 1 1 1 50 -50
18 55 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 1 1 1 50 -50
19 99 Skylar Gee Skylar Gee Leduc, AB 0 1 1 1 50 -50
20 17GP Tim Shaffer Tim Shaffer Aliquippa, PA 0 1 1 1 50 -50
21 6 Ryan Smith Ryan Smith Fleetwood, PA 0 1 1 1 50 -50
22 91 Cale Thomas Cale Thomas Fountaintown, IN 0 1 1 1 50 -50
23 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 1 1 50 -50
24 83 Michael Kofoid Michael Kofoid Penngrove, CA 0 0 1 1 50 -50
25 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 0 1 1 50 -50
26 2 David Gravel David Gravel Watertown, CT 0 0 1 1 50 -50
27 1 Nate Dussel Nate Dussel Bradner, OH 0 0 1 1 50 -50
28 101 Kalib Henry Kalib Henry Sacramento, CA 0 0 1 1 50 -50
29 22 Brandon Spithaler Brandon Spithaler Butler, PA 0 0 1 1 50 -50
30 17B Bill Balog Bill Balog North Pole, AK 0 0 0 1 50 -50
31 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 0 1 50 -50
32 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 0 1 50 -50
33 23 Garet Williamson Garet Williamson Columbia, MO 0 0 0 1 50 -50
34 29X Cole Macedo Cole Macedo Lemoore, CA 0 0 0 1 50 -50
35 2P Ricky Peterson Ricky Peterson Rawson, OH 0 0 0 1 50 -50
36 15 Donny Schatz Donny Schatz Fargo, ND 0 0 0 1 50 -50
37 45 Devon Borden Devon Borden Raymond, WA 0 0 0 1 50 -50
38 14S Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 0 0 1 50 -50
39 7N Darin Naida Darin Naida Adrian, MI 0 0 0 1 50 -50
40 70 Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 0 1 50 -50
41 29 Parker Price Miller Parker Price Miller Kokomo, IN 0 0 0 1 50 -50
42 20B Cody Bova Cody Bova Struthers, OH 0 0 0 1 50 -50
43 5AU Brock Hallett Brock Hallett Adelaide, SA 0 0 0 1 50 -50
44 5J Jake Hesson Jake Hesson Marysville, OH 0 0 0 1 50 -50
45 79Z Zeth Sabo Zeth Sabo Tiffin, OH 0 0 0 1 50 -50
46 38 Leyton Wagner Leyton Wagner Enon Valley, PA 0 0 0 1 50 -50
47 14 Sean Rayhall Sean Rayhall Fremont, OH 0 0 0 1 50 -50
48 11C Kory Crabtree Kory Crabtree West Jefferson, OH 50 -50
49 15K Creed Kemenah Creed Kemenah Alvada, OH 50 -50
50 79 Chris Miller Chris Miller Chillicothe, OH 50 -50
51 34 Sterling Cling Sterling Cling Tempe, AZ 50 -50
52 35 Zach Hampton Zach Hampton Mooresville, IN 50 -50
53 08 Brandon Conkel Brandon Conkel Stoutsville, OH 50 -50
54 15C Chris Andrews Chris Andrews Sandusky, OH 50 -50
55 4U Josh Davis Josh Davis Chillicothe, OH 50 -50
56 9W Lance Webb Lance Webb Waynesville, OH 50 -50
57 19 T.J. Michael T.J. Michael West Plano, TX 50 -50
58 27H Steven Snyder Jr Steven Snyder Jr Rising Sun, MD 50 -50
59 16E Caleb Erwin Caleb Erwin Marysville, OH 50 -50
60 2MD Aiden Price Aiden Price Huntersville, NC 50 -50
61 79 Christopher Miller Christopher Miller Chillicothe, OH 50 -50
62 59 Bryan Nuckles Bryan Nuckles Orient, OH 50 -50
63 5E Bobby Elliott Bobby Elliott Allenton, MI 50 -50
64 70 Henry Malcuit Henry Malcuit Strasburg, OH 50 -50
Back to All Classes

Latest Photos

Best Dirt Racing in the World!
World Of Outlaws Xtreme Weekend May 24-25

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rocket Chassis
Trackside Camping
Glo Fiber
Balistlle
Accelo
Fiarfield Inn
We Wrap It
iHeart Radio
Klinkers
Hampton Inn
Mound
North Plaza
Quality Inn
Chillicothe OH
Christopher
Slicker
Southeast Beverage
Thomas Gas
Total Media