Atomic Speedway

  • 1
  • 2
Lucas Oil Late Models, March 21 and July 4

Lucas Oil Late Models, March 21 and July 4

Atomic Hosts, March 21, Lucas Oil Late Models Buckeye Spring 50 as well as The Independence 50 on July The 4th!!

WoO Sprints, May 26, WoO LM Apr 4-5

WoO Sprints, May 26, WoO LM Apr 4-5

Atomic Speedway host the World of Outlaw Sprints, Saturday, 26th, WoO Late Models, April 4-5 with Fireworks Show

2024 Points

All Classes
As of 10/26/2024

Kryptonite RaceCars ModifiedsAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 99X Dalton Chaney Dalton Chaney Chillicothe, OH 1 7 8 13 782 -
2 52 Brian Whiteman Brian Whiteman New Plymouth, OH 0 7 9 12 708 -74
3 3K Kyle Payne Kyle Payne (R) Chillicothe, OH 0 2 9 13 704 -78
4 1 Kenny Johnson Kenny Johnson 4 6 8 10 701 -81
5 22 Spencer Flowers Spencer Flowers Grove City, OH 2 3 5 7 494 -288
6 98 Dustin Sword Dustin Sword Washington Courthouse, OH 0 4 6 7 466 -316
7 21X Jason Montgomery Jason Montgomery Jackson, OH 1 2 4 7 352 -430
8 11R Jeremy Rayburn Jeremy Rayburn Lucasville, OH 0 2 3 4 296 -486
9 9R J.P. Roberts Jr J.P. Roberts Jr Gallipolis, OH 0 1 3 5 274 -508
10 8 Dave Pinkerton Dave Pinkerton Chillicothe, OH 0 1 2 5 264 -518
11 99 Seth Chaney Seth Chaney Chillicothe, OH 0 1 4 5 252 -530
12 21S Seth Daniels Seth Daniels Jackson, OH 0 3 3 5 249 -533
13 75B Bradon Berry Bradon Berry West Portsmouth, OH 0 1 1 4 215 -567
14 41 Brad Goff Brad Goff Zanesville, OH 2 3 3 3 209 -573
15 75c Steve Clemmons Steve Clemmons Chillicothe, OH 0 0 3 4 207 -575
16 18C Miles Cook II Miles Cook II Wheerlersburg, OH 0 3 3 4 192 -590
17 8 Jimmy Lennex Jr Jimmy Lennex Jr Maysville, KY 0 2 3 3 182 -600
18 17 Rob Smith Rob Smith Mcarthur, OH 0 0 2 4 176 -606
19 83 Brianna Robinson Brianna Robinson Ironton, OH 0 1 2 3 164 -618
20 1W Brian Wilburn Brian Wilburn Portsmouth, OH 0 1 2 3 161 -621
21 12 Adam McClain Adam McClain Portsmouth, OH 0 0 2 3 148 -634
22 13 Adam Colley Adam Colley Minford, OH 0 1 2 2 147 -635
23 29 Danny Moore Danny Moore Orient, OH 0 0 1 2 147 -635
24 44 K.C. Burdette K.C. Burdette Parkersburg, WV 2 2 2 2 145 -637
25 12S Jordan Stotts Jordan Stotts Pomeroy, OH 0 0 2 2 138 -644
26 1 Derek Davis Derek Davis Washington Courthouse, OH 0 0 1 1 136 -646
27 65 Jesse Wisecarver Jesse Wisecarver Zanesville, OH 0 2 2 2 134 -648
28 20 Brian Skaggs Brian Skaggs Pedro, OH 0 2 2 2 118 -664
29 34X Shane O'Connor Shane O'Connor Lima, OH 0 1 1 2 115 -667
30 7 Zach Carr Zach Carr Atrhens, OH 0 0 0 1 113 -669
31 5 Landon Barker Landon Barker Chillicothe, OH 0 1 1 2 112 -670
32 18 Josh Shelton Josh Shelton Russellville, OH 0 0 1 1 110 -672
33 42 Mark Jamison Mark Jamison Grove City, OH 0 0 0 2 110 -672
34 23H Matt Holcomb Matt Holcomb Albany, OH 0 0 2 2 109 -673
35 34 Derek Richmond Derek Richmond Stout, OH 0 1 1 2 106 -676
36 5 Bobby Bagley Bobby Bagley Mineral Wells, WV 0 1 1 2 105 -677
37 G2 Glenn Keaton Jr Glenn Keaton Jr Leesburg, OH 0 0 2 2 105 -677
38 65 Eric Arledge Eric Arledge Chillicothe, OH 0 0 0 2 98 -684
39 1M Byron Mays Byron Mays Kitts Hill, OH 0 0 1 2 97 -685
40 5 Clark VanHouten Clark VanHouten Columbus, OH 0 0 0 2 97 -685
41 711 Adam Jones Adam Jones Chillicothe, OH 0 0 1 1 88 -694
42 2 Austin Barker Austin Barker Waverly, OH 0 0 0 1 76 -706
43 4 Jason Kinney Jason Kinney Jackson Center, OH 0 0 1 1 72 -710
44 15J Jason Jarrett Jason Jarrett St Clairsville, OH 0 0 0 2 71 -711
45 51 Chris Stotts Chris Stotts Shade, OH 0 0 0 1 71 -711
46 16 Travis Dickson Travis Dickson Bidwell, OH 0 1 1 1 61 -721
47 35C Craig Christian Craig Christian Proctorville, OH 0 1 1 1 61 -721
48 424 Matthew Owens Matthew Owens Ironton, OH 0 0 0 1 61 -721
49 44 Joe Hamon Joe Hamon Ripley, WV 0 1 1 1 60 -722
50 77 Eric Kinney II Eric Kinney II Columbus, OH 0 0 1 1 56 -726
51 45 Sam Lovejoy Sam Lovejoy Zanesville, OH 0 0 1 1 55 -727
52 21G Trent Goins Trent Goins Zanesville, OH 0 0 1 1 55 -727
53 16 Caden Alexander Caden Alexander Orrville, OH 0 0 1 1 54 -728
54 66 Austin Linville Austin Linville Barboursville, WV 0 0 1 1 54 -728
55 16 Jeff Koz Jeff Koz Lima, OH 0 0 0 1 54 -728
56 27 Wyatt Ervin Wyatt Ervin Welsey Chapel, FL 0 0 1 1 53 -729
57 740 Rob Lemaster Rob Lemaster Wellston, OH 0 0 1 1 53 -729
58 244 Brandon Smith Brandon Smith Ona, WV 0 0 1 1 53 -729
59 72 Todd Gnat Todd Gnat Vandalia, OH 0 0 1 1 53 -729
60 77J Jaden Ritchea Jaden Ritchea Guysville, OH 0 0 1 1 53 -729
61 32 Chad Roush Chad Roush Reedsville, OH 0 0 1 1 52 -730
62 187 Tyler Wiles Tyler Wiles Wooster, OH 0 0 1 1 51 -731
63 17 Nick McNichols Nick McNichols Ray, OH 0 0 1 1 51 -731
64 41 Daniel Dehner Daniel Dehner Florence, KY 0 0 1 1 51 -731
65 73B Cody Basinger Cody Basinger Harpster, OH 0 0 0 1 49 -733
66 16T Brandon Thompson Brandon Thompson New Plymouth, OH 0 0 0 1 49 -733
67 42A Jamey Adams Jamey Adams Laurelville, OH 0 0 0 1 49 -733
68 57 Jeffery Jessup Jeffery Jessup Union City, IN 0 0 0 1 49 -733
69 17 Chris Wilson Chris Wilson Louisa, KY 0 0 0 1 48 -734
70 10D Kurt Dunaway Kurt Dunaway Langsville, OH 0 0 0 1 48 -734
71 00 Michael Leach Michael Leach Sun River, MT 0 0 0 1 48 -734
72 26 Adam Ogle Adam Ogle Gatlinburg, TN 0 0 0 1 48 -734
73 11 Shawn Donahue Shawn Donahue 0 0 0 1 47 -735
74 22 Evan Seitz Evan Seitz 0 0 0 1 47 -735
75 44 Josh Curtis Josh Curtis Flat Gap, KY 0 0 0 1 47 -735
76 21 Taylor Cook Taylor Cook Stanley, NC 0 0 0 1 46 -736
77 1 Terry Humphrey Terry Humphrey Columbus, OH 0 0 0 1 45 -737
78 36 Brent Coffman Brent Coffman Ashland, OH 0 0 0 1 44 -738
79 C4 Justin Cottrill Justin Cottrill Waverly, OH 0 0 0 1 44 -738
80 16T Brandon Thompson Brandon Thompson Mcarthur, OH 0 0 0 1 44 -738
81 D4 Dave Jamison Dave Jamison 0 0 0 1 43 -739
82 60 Jimmy Humphrey Jimmy Humphrey Loudonville, OH 0 0 0 1 42 -740
83 10 Kyle Bond Kyle Bond Guysville, OH 0 0 0 1 42 -740
84 37 Brandon Patton Brandon Patton 0 0 0 1 41 -741
85 13 Adam Jordan Adam Jordan South Webster, OH 0 0 0 1 41 -741
86 29E Corey Lewis Corey Lewis Grayson, KY 0 0 0 1 41 -741
87 10R Robin Ours Robin Ours Vincent, OH 35 -747
88 W1 William Caldwell William Caldwell MOUNT STERLING, OH 35 -747
89 556 Joe Smith Joe Smith Fairfield, OH 34 -748
90 13J Luke Jordan Luke Jordan South Webster, OH 34 -748
91 36C chris matheny chris matheny MT STERLING, OH 33 -749
92 97S Josh Haynes Josh Haynes Fostoria, OH 31 -751
93 23 Bob Crace Bob Crace Chillicothe, OH 28 -754
94 7C Anthony Chaney Anthony Chaney Lawrenceburg, IN 1 1 1 1 23 -759
95 05 Dalton Smith Dalton Smith Richmond, IN 0 0 1 1 21 -761
96 T8 TJ Roush TJ Roush Belpre, OH 0 0 1 1 21 -761
97 32B Greg Bentley Greg Bentley Rush, KY 21 -761
98 62 Jeff Conrad Jeff Conrad Chillicothe, OH 21 -761
99 5 Mike Drake Mike Drake Lucasville, OH 21 -761
100 02 Rick Barker Rick Barker Grayson, KY 20 -762
Back to All Classes

Latest Photos

Best Dirt Racing in the World!
World Of Outlaws Xtreme Weekend May 24-25

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Bazelle
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
K1 Race Gear
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rock Auto
Rocket Chassis
Rural King
Trackside Camping
Impact Racegear
Glo Fiber