Atomic Speedway

  • 1
  • 2
WoO Sprints, May 26-27, WoO LM Sept 29-30

WoO Sprints, May 26-27, WoO LM Sept 29-30

Atomic Speedway host the World of Outlaw Sprints, Saturday, May 26th and May 27th, WoO Late Models, Sept 29-30 with Fireworks Show

World of Outlaws Sprints, May 26-27

World of Outlaws Sprints, May 26-27

Atomic Speedway, Saturday, May 26th and May27th, World Of Outlaw 410 Sprints!

2023 Points

All Classes
As of 5/6/2023

Dirt Late ModelsAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5M Zach Milbee Zach Milbee Poca, WV 1 2 2 2 145 -
2 C2 Corey DeLancey Corey DeLancey Parkersburg, WV 1 2 2 2 136 -9
3 6 Travis Carr Travis Carr Stoutsville, OH 0 2 2 2 127 -18
4 316 Joe Brewer Joe Brewer Batavia, OH 0 1 2 2 118 -27
5 90 Vern Lefevers Vern Lefevers Cincinnati, OH 0 0 1 2 104 -41
6 11 Jason Brennan Jason Brennan Zanesville, OH 0 0 1 2 103 -42
7 A7 Kelby Abels Kelby Abels Ravenswood, WV 0 0 1 2 99 -46
8 64 Michael McGinnis Michael McGinnis Beellsville, OH 0 0 1 2 98 -47
9 2 Justin Lee Carter Justin Lee Carter Ceredo, WV 0 0 1 2 96 -49
10 22V Anthony Voyles Anthony Voyles Temperance, MI 0 0 0 2 95 -50
11 81M Matt Melvin Matt Melvin Coal Grove, OH 0 0 0 2 90 -55
12 7D Darren Harris Darren Harris Beaver, OH 0 0 0 2 89 -56
13 73 Lee Cornell Lee Cornell Apple Grove, WV 0 0 0 1 82 -63
14 P3 Jeff Robertson Jeff Robertson Definance, OH 0 0 0 1 79 -66
15 67 Scott Robertson Scott Robertson Defiance, OH 0 0 0 1 75 -70
16 8 Justin Bradford Justin Bradford West Lafayette, OH 0 0 1 1 72 -73
17 56 BJ Gregory BJ Gregory Swanton, OH 0 1 1 1 70 -75
18 72H Joseph Harper Joseph Harper Charleston, WV 0 0 0 1 63 -82
19 28 Taylor Puckett Taylor Puckett Greer, SC 0 1 1 1 61 -84
20 44 Lucas Mcdonald Lucas Mcdonald Good Hope, WV 0 1 1 1 61 -84
21 72 PJ Simpson PJ Simpson Berry , KY 0 0 1 1 56 -89
22 25 Ted Johnson Jr Ted Johnson Jr RUSHVILLE, OH 56 -89
23 97 Kevin Terry Kevin Terry Catlettsburg, KY 0 0 1 1 55 -90
24 5C Jacob Curnutte Jacob Curnutte Lavalette, WV 0 0 1 1 54 -91
25 P33 Josh Robertson Josh Robertson Defiance, OH 0 0 0 1 52 -93
26 144 Austin Seelig Austin Seelig Millersport, OH 0 0 0 1 50 -95
27 C8 Cole Perine Cole Perine Lowell, OH 0 0 0 1 49 -96
28 12 Kevin Davis Kevin Davis West Lafayette, OH 0 0 0 1 48 -97
29 138 Arthur Jarrett Jr Arthur Jarrett Jr Peytona, WV 0 0 0 1 47 -98
30 707 Kent Keyser Kent Keyser Kenova, WV 0 0 0 1 47 -98
31 75 Toma Johnson Toma Johnson Monticello, IN 0 0 0 1 44 -101
32 81 Casey Rhodes Casey Rhodes Poca, WV 36 -109
33 27R Shannon Roese Shannon Roese Ashville, OH 35 -110
34 00SR Glynn Booth Glynn Booth Nitro, WV 34 -111
35 77 William Rose William Rose Scott depot, WV 32 -113
36 32 Jacob Wiblin Jacob Wiblin Charleston, WV 21 -124
37 25 Ted Johnson Ted Johnson 20 -125
38 58 Evyian Terry Evyian Terry Catlettsburg, KY 20 -125
Back to All Classes

Latest Photos

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Bazelle
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
Horizon
K1 Race Gear
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rock Auto
Rocket Chassis
Rural King
Trackside Camping
Impact Racegear