Atomic Speedway

  • 1
  • 2
WoO Sprints, May 26-27, WoO LM Sept 29-30

WoO Sprints, May 26-27, WoO LM Sept 29-30

Atomic Speedway host the World of Outlaw Sprints, Saturday, May 26th and May 27th, WoO Late Models, Sept 29-30 with Fireworks Show

World of Outlaws Sprints, May 26-27

World of Outlaws Sprints, May 26-27

Atomic Speedway, Saturday, May 26th and May27th, World Of Outlaw 410 Sprints!

2023 Points

All Classes
As of 6/3/2023

C&M Racing Equipment Sport ModsAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 42a Jamey Adams Jamey Adams Laurelville, OH 4 5 5 5 365 -
2 3K Kyle Payne Kyle Payne Chillicothe, OH 0 4 5 5 325 -40
3 3B Blake Sheets Blake Sheets Waverly, OH 0 3 5 5 298 -67
4 9K Kevin Wills Kevin Wills Chillicothe, OH 0 1 3 5 273 -92
5 51A Davey Akers Davey Akers Welston, OH 0 1 3 5 262 -103
6 23 Bob Crace Bob Crace Chillicothe, OH 0 0 3 5 261 -104
7 18c Miles Cook Jr Miles Cook Jr Wheerlersburg, OH 1 3 3 4 249 -116
8 2 Austin Barker Austin Barker Waverly, OH 0 0 0 5 235 -130
9 12 Joseph Buskirk Joseph Buskirk Bainbridge, OH 0 3 3 4 230 -135
10 17 Nick McNichols Nick McNichols Ray, OH 0 0 0 4 220 -145
11 30-30 Camden Houser Camden Houser Chillicothe, OH 0 0 1 4 218 -147
12 601 Joshua Harrington Joshua Harrington Chillicothe, OH 0 0 3 4 212 -153
13 62C Jeff Conrad Jeff Conrad Chillicothe, OH 0 0 3 4 212 -153
14 11s Sterling Packer Sterling Packer New Albany, OH 0 0 0 4 209 -156
15 16 JD Broughton JD Broughton Waverly, OH 0 0 3 4 207 -158
16 56D Bryant Dillon Bryant Dillon (R) South Salem, OH 0 0 0 3 199 -166
17 711 Adam Jones Adam Jones Chillicothe, OH 0 1 3 3 192 -173
18 73 Tonka Harris Tonka Harris Beaver, OH 0 0 0 2 165 -200
19 14 Jackson Robbins Jackson Robbins Birmingham, AL 0 0 0 3 162 -203
20 26 COLE FLESHER COLE FLESHER (R) Circleville, OH 0 0 0 2 150 -215
21 33 Gary Park Gary Park Chillicothe, OH 0 0 1 3 149 -216
22 11 Brandon Colley Brandon Colley Minford, OH 0 0 1 2 136 -229
23 5 Landon Barker Landon Barker Chillicothe, OH 0 1 1 2 131 -234
24 5 Kameron Martin Kameron Martin (R) Wellston, OH 0 0 0 1 126 -239
25 RC10 Reed Bishop Reed Bishop Bidwell, OH 0 1 1 2 116 -249
26 2R RJ Perkins RJ Perkins Beaver, OH 0 0 0 1 102 -263
27 26 Gary Griffith Gary Griffith Hillsboro, OH 0 0 1 2 100 -265
28 3K Kevin Spencer Kevin Spencer Hillsboro, OH 0 0 0 2 97 -268
29 4B Mitchell Berry Mitchell Berry Kitts Hill, OH 0 0 0 2 84 -281
30 13 Adam Jordan Adam Jordan South Webster, OH 0 0 0 1 84 -281
31 59 Robert McClain II Robert McClain II Franklin Furnace, OH 0 0 0 1 77 -288
32 7 Zach Carr Zach Carr Atrhens, OH 0 1 1 1 70 -295
33 21R Logan Rowe Logan Rowe Chillicothe, OH 0 0 0 1 70 -295
34 71 Jamie Lawson Jamie Lawson Chillicothe, OH 70 -295
35 M17 Matt Stewart Matt Stewart Wellston, OH 0 0 0 1 64 -301
36 X Eric Shepherd Jr Eric Shepherd Jr Owensville, OH 0 1 1 1 60 -305
37 7J Casey Jones Casey Jones South Webster, OH 54 -311
38 B39 Buck Blanton Buck Blanton Columbus, OH 42 -323
39 44H Brandon Mannikko Brandon Mannikko Hancock, MI 0 0 0 1 41 -324
40 60G Jeff Gillman Jeff Gillman Oak Hill, OH 36 -329
41 13 Emily Jordan Emily Jordan 36 -329
42 111 Reece Bloomfield Reece Bloomfield Hillsboro, OH 32 -333
43 T11 Brad Stone Brad Stone Reedsville, OH 21 -344
44 X4 Shanon Davis Shanon Davis Waverly, OH 21 -344
45 13J Luke Jordan Luke Jordan South Webster, OH 21 -344
46 11 William Caldwell William Caldwell MOUNT STERLING, OH 21 -344
47 P3 Dalton Smith Dalton Smith Richmond, IN 20 -345
Back to All Classes

Latest Photos

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Bazelle
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
Horizon
K1 Race Gear
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rock Auto
Rocket Chassis
Rural King
Trackside Camping
Impact Racegear