Atomic Speedway

  • 1
  • 2
WoO Sprints, May 26-27, WoO LM Sept 29-30

WoO Sprints, May 26-27, WoO LM Sept 29-30

Atomic Speedway host the World of Outlaw Sprints, Saturday, May 26th and May 27th, WoO Late Models, Sept 29-30 with Fireworks Show

World of Outlaws Sprints, May 26-27

World of Outlaws Sprints, May 26-27

Atomic Speedway, Saturday, May 26th and May27th, World Of Outlaw 410 Sprints!

2023 Points

All Classes
As of 6/3/2023

Kryptonite RaceCars ModifiedsAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9R J.P. Roberts Jr J.P. Roberts Jr Gallipolis, OH 1 2 2 2 135 -
2 8 Dave Pinkerton Dave Pinkerton Waverly, OH 0 1 2 2 121 -14
3 18c Miles Cook Jr Miles Cook Jr Wheerlersburg, OH 0 0 2 2 111 -24
4 22 Spencer Flowers Spencer Flowers Grove City, OH 1 1 1 1 75 -60
5 1 Kenny Johnson Kenny Johnson Mineral Wells, WV 0 1 1 1 68 -67
6 33 Dallas Miller Dallas Miller Hamilton, OH 0 1 1 1 65 -70
7 99X Dalton Chaney Dalton Chaney Chillicothe, OH 0 1 1 1 64 -71
8 32 Chad Roush Chad Roush Reedsville, OH 0 1 1 1 62 -73
9 21X Jason Montgomery Jason Montgomery Jackson, OH 0 1 1 1 61 -74
10 8L Jimmy Lennex Jr Jimmy Lennex Jr MAYSVILLE, KY 0 1 1 1 60 -75
11 10 Kyle Bond Kyle Bond Guysville, OH 0 0 1 1 56 -79
12 11 Shawn Donahue Shawn Donahue Athens, OH 0 0 1 1 54 -81
13 52 Brian Whiteman Brian Whiteman New Plymouth, OH 0 0 1 1 54 -81
14 34 Derek Richmond Derek Richmond Stout, OH 0 0 1 1 53 -82
15 06 Pete Brunton Pete Brunton Thurman, OH 0 0 1 1 53 -82
16 21 Seth Daniels Seth Daniels Jackson, OH 0 0 1 1 53 -82
17 2 Nick Brunton Nick Brunton Oak Hill, OH 0 0 1 1 51 -84
18 740 Rob Lemaster Rob Lemaster Wellston, OH 0 0 0 1 50 -85
19 22 Evan Seitz Evan Seitz 0 0 0 1 50 -85
20 81 Tony Paynter Tony Paynter trinway, OH 0 0 0 1 49 -86
21 8G Dustin Gilbert Dustin Gilbert Jackson, OH 0 0 0 1 49 -86
22 75c Steve Clemmons Steve Clemmons Chillicothe, OH 0 0 0 1 48 -87
23 10D Kurt Dunaway Kurt Dunaway Langsville, OH 0 0 0 1 48 -87
24 73B Cody Basinger Cody Basinger Harpster, OH 0 0 0 1 47 -88
25 29 Danny Moore Danny Moore Orient, OH 0 0 0 0 21 -114
26 38 Rick Aukland Rick Aukland Zanesville, OH 0 0 0 0 21 -114
27 D4 Dave Jamison Dave Jamison 21 -114
28 99 Seth Chaney Seth Chaney Chillicothe, OH 21 -114
29 54 Zach Hawk Zach Hawk Rockford, OH 0 0 0 0 20 -115
Back to All Classes

Latest Photos

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Bazelle
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
Horizon
K1 Race Gear
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rock Auto
Rocket Chassis
Rural King
Trackside Camping
Impact Racegear