Atomic Speedway

  • 1
  • 2
  • 3
Lucas Oil Late Models, March 22 and Oct 1

Lucas Oil Late Models, March 22 and Oct 1

Atomic Hosts, March 22, Lucas Oil Late Models Buckeye Spring 50 as well as The Night the Stars Come Out with the High Limits Series on Oct 1

WoO Sprints, May 24-25, WoO LM Aug 23-24

WoO Sprints, May 24-25, WoO LM Aug 23-24

Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show

Sept 27-28, Rumble in The Hills, Big Block Mods

Sept 27-28, Rumble in The Hills, Big Block Mods

Atomic Hosts, September 27th and 28th the Super DIRTCar Series, Big Block Modifieds, with a full host of support series both nights, FireWork

2023 Points

All Classes
As of 10/7/2023

Ohio Heating 410 SprintsAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Cole Duncan Cole Duncan Circleville, OH 5 9 12 13 809 -
2 4 Danny Smith Danny Smith Chillicothe, OH 0 5 7 12 692 -117
3 5J Jake Hesson Jake Hesson Marysville, OH 0 4 6 10 632 -177
4 83X Nate Reeser Nate Reeser Circleville, OH 0 0 4 9 580 -229
5 59 Bryan Nuckles Bryan Nuckles 0 3 6 8 549 -260
6 1B Keith Baxter Keith Baxter Chillicothe, OH 0 2 3 7 490 -319
7 4X Cale Stinson Cale Stinson Vandalia, OH 0 2 6 7 441 -368
8 A79 Brandon Wimmer Brandon Wimmer Fairmount, IN 2 2 2 8 421 -388
9 11C Kory Crabtree Kory Crabtree West Jefferson, OH 0 1 3 5 389 -420
10 99 Skylar Gee Skylar Gee Leduc, AB 0 3 5 7 360 -449
11 2 Nathan Skaggs Nathan Skaggs Circleville, OH 0 0 4 6 350 -459
12 4U Josh Davis Josh Davis Chillicothe, OH 0 0 2 4 306 -503
13 00H Hunter Lynch Hunter Lynch Ostrander, OH 0 1 2 6 289 -520
14 4 Chris Windom Chris Windom Canton, IL 0 2 3 5 283 -526
15 78 Justin Clark Justin Clark Hamersville, OH 0 0 1 5 277 -532
16 24 Lee Haskins Lee Haskins Chillicothe, OH 0 0 0 4 272 -537
17 2 Ricky Peterson Ricky Peterson Rawson, OH 0 0 2 4 242 -567
18 56R Ryan Myers Ryan Myers Lewisburg, OH 0 1 1 2 236 -573
19 33W Cap Henry Cap Henry Bellevue, OH 0 2 2 4 231 -578
20 35R Ron Blair Ron Blair Troy, OH 0 2 2 4 227 -582
21 97 J.J. Hickle J.J. Hickle Quilcene, WA 0 2 2 4 219 -590
22 5T Travis Philo Travis Philo Waterville, OH 1 1 1 4 216 -593
23 29X Cole Macedo Cole Macedo Lemoore, CA 0 1 1 4 208 -601
24 29 Parker Price Miller Parker Price Miller Kokomo, IN 1 2 2 4 204 -605
25 19 Sean Rayhall Sean Rayhall Fremont, OH 0 0 1 4 203 -606
26 7A Dave Dickson Dave Dickson Marietta, OH 0 0 1 2 200 -609
27 23 Zeth Sabo Zeth Sabo Fremont, OH 0 0 2 2 191 -618
28 15K Creed Kemenah Creed Kemenah Alvada, OH 0 0 0 2 190 -619
29 15 Mitch Harble Mitch Harble Newark, OH 0 0 1 4 186 -623
30 9 Trey Jacobs Trey Jacobs Wooster, OH 0 0 0 4 185 -624
31 17 Reece Saldana Reece Saldana Pittsboro, IN 0 0 0 3 175 -634
32 4 Chris Smalley Chris Smalley Waverly, OH 0 0 0 2 171 -638
33 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 0 0 1 170 -639
34 70 Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 1 2 168 -641
35 A79 Gary Taylor Gary Taylor Snohomish, WA 0 2 2 3 166 -643
36 00A Anthony Gaskins Anthony Gaskins Parkersburg, WV 0 0 0 2 157 -652
37 81 Lee Jacobs Lee Jacobs Holmesville, OH 0 0 0 2 151 -658
38 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 1 2 148 -661
39 1MC Wayne McPeek Wayne McPeek Mineral Wells, WV 0 0 1 3 146 -663
40 21J Jaylynn Montgomery Jaylynn Montgomery Jackson, OH 0 0 0 2 146 -663
41 91 Cale Thomas Cale Thomas Fairland, IN 0 1 1 3 130 -679
42 71 Michael Kofoid Michael Kofoid Penngrove, CA 0 0 3 3 130 -679
43 101 Cody Maroske Cody Maroske Gold Coast, QLD 0 0 1 3 130 -679
44 08 Brandon Conkel Brandon Conkel Stoutsville, OH 0 0 1 2 127 -682
45 4X Bradley Ashford Bradley Ashford Wilmington, OH 0 0 1 1 116 -693
46 25R Jordan Ryan Jordan Ryan Castalia, OH 0 1 1 2 111 -698
47 23Z Zane DeVault Zane DeVault Plymouth, IN 0 0 2 2 104 -705
48 45 Tim Shaffer Tim Shaffer Aliquippa, PA 1 1 2 2 100 -709
49 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 0 1 2 2 100 -709
50 26 Zeb Wise Zeb Wise Angola, IN 0 1 1 2 100 -709
51 4* Tyler Street Tyler Street Fredericktown, OH 0 0 0 2 97 -712
52 3F Wade Fraley Wade Fraley Lucasville, OH 0 0 1 2 95 -714
53 57 Kyle Larson Kyle Larson Elk Grove, CA 1 2 2 2 90 -719
54 9J Jesse McCreary Jesse McCreary Blacklick, OH 0 0 0 2 90 -719
55 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 0 1 90 -719
56 40 Logan Fenton Logan Fenton Hillsboro, OH 0 0 0 1 88 -721
57 33$ Shane O'Banion Shane O'Banion Avon, IN 0 0 0 1 84 -725
58 5 Jeremy Weaver Jeremy Weaver Harrisville, PA 84 -725
59 27 Emerson Axsom Emerson Axsom Franklin, IN 0 0 0 1 83 -726
60 22B Ryan Broughton Ryan Broughton Bainbridge, OH 0 0 0 1 83 -726
61 22 Brandon Spithaler Brandon Spithaler Butler, PA 0 0 0 1 81 -728
62 41 Carson Macedo Carson Macedo Lemoore, CA 1 2 2 2 80 -729
63 49 Brad Sweet Brad Sweet Grass Valley, CA 1 1 1 2 80 -729
64 2 David Gravel David Gravel Watertown, CT 0 2 2 2 80 -729
65 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 1 2 2 80 -729
66 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 1 1 2 80 -729
67 15 Donny Schatz Donny Schatz Fargo, ND 0 1 1 2 80 -729
68 83 James McFadden James McFadden Alice Springs, NT 0 0 2 2 80 -729
69 1A Jacob Allen Jacob Allen Hanover, PA 0 0 1 2 80 -729
70 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 1 2 80 -729
71 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 1 2 80 -729
72 5 Spencer Bayston Spencer Bayston Lebanon, IN 0 0 1 2 80 -729
73 1 Nate Dussel Nate Dussel Bradner, OH 0 0 0 2 80 -729
74 7S Robbie Price Robbie Price Cobble Hill, BC 0 0 0 2 80 -729
75 20G Noah Gass Noah Gass Mounds, OK 0 0 0 1 80 -729
76 11N Harli White Harli White Lindsay, OK 80 -729
77 6 Bill Rose Bill Rose Plainfield, IN 80 -729
78 12 Kasey Jedrzejek Kasey Jedrzejek (R) Lagrange, OH 0 0 0 1 78 -731
79 24D Danny Sams III Danny Sams III North Port, FL 0 0 0 1 77 -732
80 22J Joe Allagree Joe Allagree Chillicothe, OH 68 -741
81 23JR Jack Sodeman Jr Jack Sodeman Jr North Jackson, OH 66 -743
82 19G Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 1 1 1 61 -748
83 35 Stuart Brubaker Stuart Brubaker Helena, OH 0 0 1 1 57 -752
84 37 Bryce Norris Bryce Norris Terre Haute, IN 0 0 1 1 53 -756
85 24 Rico Abreu Rico Abreu St. Helena, CA 0 1 1 1 50 -759
86 13 Justin Peck Justin Peck Monrovia, IN 0 1 1 1 50 -759
87 69K Lance Dewease Lance Dewease Fayetteville, PA 0 0 1 1 50 -759
88 19 Brent Marks Brent Marks Myerstown, PA 0 0 1 1 50 -759
89 55 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 1 1 50 -759
90 101 Kraig Kinser Kraig Kinser Bloomington, IN 0 0 0 1 50 -759
91 52 Blake Hahn Blake Hahn Sapulpa, OK 0 0 0 1 50 -759
92 5 Ryan Timms Ryan Timms Oklahoma City, OK 0 0 0 1 50 -759
93 91 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 0 0 0 1 50 -759
94 35 Zach Hampton Zach Hampton Mooresville, IN 0 0 0 1 50 -759
95 29 Sye Lynch Sye Lynch Cowansville, PA 0 0 0 1 50 -759
96 5M Eric Martin Eric Martin Coolville, OH 0 0 0 1 49 -760
97 10 Justin Adams Justin Adams Gibsonburg, OH 0 0 0 1 47 -762
98 15C Chris Andrews Chris Andrews Sandusky, OH 0 0 0 1 47 -762
99 A79 Ashley Tackett Ashley Tackett Waverly, OH 0 0 0 1 45 -764
100 44 Brandon Jenkins Brandon Jenkins , OH 0 0 0 1 44 -765
101 16 Aunnie Rister Aunnie Rister South Shore, KY 0 0 0 1 44 -765
102 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 1 43 -766
103 TA79 Devin Moran Devin Moran Dresden, OH 0 0 0 1 41 -768
104 70 Henry Malcuit Henry Malcuit Strasburg, OH 0 0 0 1 41 -768
105 29F D.J. Foos D.J. Foos Fremont, OH 41 -768
106 3J Dusty Zomer Dusty Zomer Brandon, SD 40 -769
107 16TH Kevin Newton Kevin Newton Terre Haute, IN 40 -769
108 88C Chad Miller Chad Miller Amsterdam, NY 40 -769
109 55B Jake Swanson Jake Swanson Anaheim, CA 40 -769
110 19 Paige Polyak Paige Polyak Tiffin, OH 40 -769
111 2L Logan Forler Logan Forler Boise, ID 40 -769
112 71M Caden Englehart Caden Englehart Terre Haute, IN 40 -769
113 20 Danial Burkhart Danial Burkhart Seville, OH 40 -769
114 45 Monty Ferriera Monty Ferriera Lincoln, NE 36 -773
115 32L Bryce Lucius Bryce Lucius (R) Findlay, OH 35 -774
116 71H Max Stambaugh Max Stambaugh Lima, OH 35 -774
117 44 Jason Young Jason Young Columbus, OH 35 -774
118 001 Greg Mitchell Greg Mitchell Washington, WV 35 -774
119 002 Garrett Mitchell Garrett Mitchell Washington, WV 34 -775
120 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 34 -775
121 7N Darin Naida Darin Naida Adrian, MI 33 -776
122 55T McKenna Haase McKenna Haase Des Moines, IA 33 -776
123 2X Gage Etgen Gage Etgen Celina, OH 33 -776
124 11J James Moore305 James Moore305 Mainstay, OH 31 -778
125 8C Lewie Christian Lewie Christian West Jefferson, OH 20 -789
Back to All Classes

Latest Photos

Best Dirt Racing in the World!

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Bazelle
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
Horizon
K1 Race Gear
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rock Auto
Rocket Chassis
Rural King
Trackside Camping
Impact Racegear