Atomic Speedway

  • 1
  • 2
WoO Sprints, May 26-27, WoO LM Sept 29-30

WoO Sprints, May 26-27, WoO LM Sept 29-30

Atomic Speedway host the World of Outlaw Sprints, Saturday, May 26th and May 27th, WoO Late Models, Sept 29-30 with Fireworks Show

World of Outlaws Sprints, May 26-27

World of Outlaws Sprints, May 26-27

Atomic Speedway, Saturday, May 26th and May27th, World Of Outlaw 410 Sprints!

2023 Points

All Classes
As of 6/3/2023

Ohio Heating 410 SprintsAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Cole Duncan Cole Duncan Circleville, OH 2 3 4 4 266 -
2 4 Danny Smith Danny Smith Chillicothe, OH 0 2 3 4 224 -42
3 5J Jake Hesson Jake Hesson Marysville, OH 0 1 3 3 211 -55
4 59 Bryan Nuckles Bryan Nuckles 0 1 2 3 195 -71
5 8D Josh Davis Josh Davis Chillicothe, OH 0 0 2 4 195 -71
6 83X Nate Reeser Nate Reeser Circleville, OH 0 0 1 4 181 -85
7 11C Kory Crabtree Kory Crabtree West Jefferson, OH 0 1 2 3 165 -101
8 78 Justin Clark Justin Clark Hamersville, OH 0 0 1 3 152 -114
9 33W Cap Henry Cap Henry Bellevue, OH 0 2 2 2 131 -135
10 4 Chris Windom Chris Windom Canton, IL 0 1 2 2 120 -146
11 97 J.J. Hickle J.J. Hickle Quilcene, WA 0 1 1 2 119 -147
12 29X Cole Macedo Cole Macedo Lemoore, CA 0 1 1 2 118 -148
13 99 Skylar Gee Skylar Gee Leduc, AB 0 1 2 2 117 -149
14 24 Lee Haskins Lee Haskins Chillicothe, OH 0 0 0 2 117 -149
15 A79 Brandon Wimmer Brandon Wimmer Fairmount, IN 1 1 1 2 116 -150
16 7A Dave Dickson Dave Dickson Marietta, OH 0 0 0 1 116 -150
17 21J Jaylynn Montgomery Jaylynn Montgomery Jackson, OH 0 0 0 2 114 -152
18 2 Nathan Skaggs Nathan Skaggs Circleville, OH 0 0 2 2 112 -154
19 79Z Zeth Sabo Zeth Sabo Fremont, OH 0 0 2 2 111 -155
20 35R Ron Blair Ron Blair Troy, OH 0 1 1 2 109 -157
21 4x Cale Stinson Cale Stinson Vandalia, OH 0 0 1 2 106 -160
22 99 Ryan Myers Ryan Myers Lewisburg, OH 0 1 1 1 104 -162
23 14 Sean Rayhall Sean Rayhall Boston, MA 0 0 0 2 101 -165
24 1B Keith Baxter Keith Baxter Chillicothe, OH 0 0 0 2 99 -167
25 9 Ricky Peterson Ricky Peterson Rawson, OH 0 0 1 2 98 -168
26 19 Trey Jacobs Trey Jacobs Shreve, OH 0 0 0 2 94 -172
27 17 Reece Saldana Reece Saldana Pittsboro, IN 0 0 0 2 90 -176
28 9J Jesse McCreary Jesse McCreary Blacklick, OH 0 0 0 2 90 -176
29 00H Hunter Lynch Hunter Lynch Ostrander, OH 0 0 0 2 88 -178
30 4 Chris Smalley Chris Smalley Waverly, OH 0 0 0 1 85 -181
31 08 Brandon Conkel Brandon Conkel Stoutsville, OH 0 0 1 1 83 -183
32 12 Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 0 0 0 1 78 -188
33 29 Parker Price-Miller Parker Price-Miller Kokomo, IN 1 1 1 1 74 -192
34 15K Creed Kemenah Creed Kemenah Alvada, OH 0 0 0 1 69 -197
35 22J Joe Allagree Joe Allagree Chillicothe, OH 68 -198
36 4X Bradley Ashford Bradley Ashford Wilmington, OH 65 -201
37 5 Jeremy Weaver Jeremy Weaver Stoneboro, PA 64 -202
38 25R Jordan Ryan Jordan Ryan Castalia, OH 0 1 1 1 61 -205
39 6 Gary Taylor Gary Taylor Snohomish, WA 0 1 1 1 61 -205
40 35 Stuart Brubaker Stuart Brubaker Fremont, OH 0 0 1 1 57 -209
41 4* Tyler Street Tyler Street Fredericktown, OH 0 0 0 1 47 -219
42 10 Justin Adams Justin Adams Gibsonburg, OH 0 0 0 1 47 -219
43 1MC Wayne McPeek Wayne McPeek Mineral Wells, WV 0 0 0 1 46 -220
44 15 Mitch Harble Mitch Harble Newark, OH 0 0 0 1 44 -222
45 44 Brandon Jenkins Brandon Jenkins , OH 0 0 0 1 44 -222
46 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 1 43 -223
47 47 Emerson Axsom Emerson Axsom Franklin, IN 0 0 0 1 43 -223
48 5T Travis Philo Travis Philo Waterville, OH 0 0 0 1 43 -223
49 24D Danny Sams III Danny Sams III North Port, FL 0 0 0 1 42 -224
50 A79X Devin Moran Devin Moran Dresden, OH 0 0 0 1 41 -225
51 29F D.J. Foos D.J. Foos Fremont, OH 41 -225
52 22B Ryan Broughton Ryan Broughton Bainbridge, OH 36 -230
53 32L Bryce Lucius Bryce Lucius (R) Findlay, OH 35 -231
54 5M Max Stambaugh Max Stambaugh Elida, OH 35 -231
55 44 Jason Young Jason Young Columbus, OH 35 -231
56 22 Brandon Spithaler Brandon Spithaler Butler, PA 34 -232
57 7N Darin Naida Darin Naida Adrian, MI 33 -233
58 55T McKenna Haase McKenna Haase Des Moines, IA 33 -233
59 11J James Moore305 James Moore305 Mainstay, OH 31 -235
60 23JR Jack Sodeman Jr Jack Sodeman Jr North Jackson, OH 30 -236
61 70 Scotty Thiel Scotty Thiel Sheboygan, WI 20 -246
62 8C Lewie Christian Lewie Christian West Jefferson, OH 20 -246
Back to All Classes

Latest Photos

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Bazelle
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
Horizon
K1 Race Gear
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rock Auto
Rocket Chassis
Rural King
Trackside Camping
Impact Racegear