Atomic Speedway

  • 1
Lucas Oil Late Models, March 21 and July 4

Lucas Oil Late Models, March 21 and July 4

Atomic Hosts, March 21, Lucas Oil Late Models Buckeye Spring 50 as well as The Independence 50 on July The 4th!!

2022 Points

All Classes
As of 8/27/2022

Steel Block Late Model SeriesAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5M Zach Milbee Zach Milbee Poca, WV 1 2 2 2 141 -
2 C2 Corey DeLancey Corey DeLancey Parkersburg, WV 1 2 2 2 136 -5
3 S21 Seth Daniels Seth Daniels Jackson, OH 0 2 2 2 134 -7
4 34C Pete Crum Pete Crum Athens, OH 0 1 1 2 108 -33
5 25 Ted Johnson Jr Ted Johnson Jr Rushville, OH 0 0 2 2 103 -38
6 43 Dustin Sprouse Dustin Sprouse Parkersburg, WV 0 0 0 2 102 -39
7 43M Mike Sprouse Mike Sprouse Parkersburg, WV 0 0 1 2 101 -40
8 144 Austin Seelig Austin Seelig Millersport, OH 0 0 1 2 99 -42
9 90 Vern Lefevers Vern Lefevers Cincinnati, OH 0 0 0 2 87 -54
10 81M Matt Melvin Matt Melvin Coal Grove, OH 0 0 0 1 67 -74
11 77 William Rose William Rose Scott depot, WV 0 1 1 1 63 -78
12 57 Aaron Carter Aaron Carter Beckley, WV 0 1 1 1 60 -81
13 21W@ George Lee II George Lee II Loudonville, OH 0 1 1 1 57 -84
14 25 Jay Crum Jay Crum Athens, OH 0 0 1 1 54 -87
15 45 Russ Frohnapfel Russ Frohnapfel Columbus, OH 0 0 1 1 54 -87
16 46 Chris Williams Chris Williams Memphis, TN 0 0 1 1 53 -88
17 14 Scott Wolfe Scott Wolfe Racine, OH 0 0 1 1 52 -89
18 46 Chris Williams Chris Williams Grand Rapids, OH 0 0 1 1 51 -90
19 90C Jarrod Cassley Jarrod Cassley Bremen, OH 0 0 1 1 51 -90
20 21R Ray Alley Ray Alley Minford, OH 0 0 0 1 50 -91
21 24 Jimmy Morey Jimmy Morey Ft. McCoy, FL 0 0 0 1 49 -92
22 52 Shawn Lovejoy Shawn Lovejoy St Albans, WV 0 0 0 1 49 -92
23 45 Chase Frohnapfel Chase Frohnapfel Canal Winchester, OH 0 0 0 1 48 -93
24 05 Garet McCloud Garet McCloud Stambaugh, KY 0 0 0 1 47 -94
25 24 Brandon Urban Brandon Urban Belfry, KY 0 0 0 1 45 -96
26 52C Bub Crum Bub Crum Athens, OH 0 0 0 1 41 -100
27 56 Tommy Powell Tommy Powell Belpre, OH 0 0 0 1 40 -101
28 151 Trace Settles Trace Settles Sunbury, OH 0 0 0 1 40 -101
29 31B Joe Brewer Joe Brewer Batavia, OH 20 -121
Back to All Classes

Latest Photos

Best Dirt Racing in the World!
World Of Outlaws Xtreme Weekend May 24-25

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rocket Chassis
Trackside Camping
Glo Fiber
Balistlle
Accelo
Fiarfield Inn
We Wrap It
iHeart Radio
Klinkers
Hampton Inn
Mound
North Plaza
Quality Inn
Chillicothe OH
Christopher
Slicker
Southeast Beverage
Thomas Gas
Total Media